River Basins . . . Lower Culm Rewe Wastewater Treatment Works
Loading animation

River Culm at Rewe Wastewater Treatment Works

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 19:02 Oct 27.
The water course declared as receiving spills from this monitor is RIVER CULM.
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
841062
Discharge List
#Start TimeEnd TimeDuration (minutes)
110/25/2026, 7:22:37 PM10/25/2026, 7:31:50 PM8.395433333333333
210/25/2026, 7:41:03 PM10/25/2026, 7:49:55 PM8.866666666666667
310/25/2026, 7:59:58 PM10/25/2026, 8:08:31 PM8.55
410/25/2026, 8:18:44 PM10/25/2026, 8:26:46 PM8.033333333333333
510/25/2026, 8:37:00 PM10/25/2026, 8:45:42 PM8.7
610/25/2026, 8:54:55 PM10/25/2026, 9:02:57 PM8.033333333333333
710/25/2026, 9:48:31 PM10/25/2026, 9:58:33 PM10.033333333333333
810/25/2026, 10:08:16 PM10/25/2026, 10:16:28 PM8.2
910/25/2026, 10:27:11 PM10/25/2026, 10:34:23 PM7.2
1010/25/2026, 10:45:15 PM10/25/2026, 10:52:17 PM7.033333333333333
1110/26/2026, 7:10:11 AM10/26/2026, 9:02:44 AM112.55
1210/26/2026, 12:04:59 PM10/26/2026, 12:16:33 PM11.566666666666666
1310/26/2026, 12:24:15 PM10/26/2026, 12:35:59 PM11.733333333333333
1410/26/2026, 12:43:11 PM10/26/2026, 12:54:35 PM11.4
1510/26/2026, 1:03:07 PM10/26/2026, 1:14:20 PM11.216666666666667
1610/26/2026, 1:37:38 PM10/26/2026, 1:52:22 PM14.733333333333333
1710/26/2026, 2:56:51 PM10/26/2026, 3:07:05 PM10.233333333333333
1810/26/2026, 3:15:37 PM10/26/2026, 3:25:30 PM9.883333333333333
1910/26/2026, 3:35:24 PM10/26/2026, 3:44:36 PM9.2
2010/26/2026, 3:52:28 PM10/26/2026, 4:04:12 PM11.733333333333333
2110/26/2026, 4:10:04 PM10/26/2026, 4:22:48 PM12.733333333333333
2210/26/2026, 4:31:50 PM10/26/2026, 4:41:33 PM9.716666666666667
2310/26/2026, 4:51:06 PM10/26/2026, 5:00:59 PM9.883333333333333
2410/26/2026, 5:10:22 PM10/26/2026, 5:19:04 PM8.7
2510/26/2026, 5:48:02 PM10/26/2026, 5:57:35 PM9.55
2610/26/2026, 6:07:08 PM10/26/2026, 6:17:52 PM10.733333333333333
2710/26/2026, 6:25:14 PM10/26/2026, 6:58:34 PM33.333333333333336
2810/26/2026, 7:06:26 PM10/26/2026, 7:17:49 PM11.383333333333333
2910/26/2026, 7:26:32 PM10/26/2026, 7:38:05 PM11.55
3010/26/2026, 7:46:29 PM10/26/2026, 7:57:52 PM11.383333333333333
3110/26/2026, 8:06:14 PM10/26/2026, 8:17:58 PM11.733333333333333
3210/26/2026, 8:26:20 PM10/26/2026, 8:37:04 PM10.733333333333333
3310/26/2026, 8:46:06 PM10/26/2026, 9:15:15 PM29.15
3410/26/2026, 9:23:38 PM10/26/2026, 9:34:41 PM11.05
3510/26/2026, 9:43:34 PM10/26/2026, 9:52:57 PM9.383333333333333
3610/26/2026, 10:03:00 PM10/26/2026, 10:12:12 PM9.2
3710/26/2026, 10:21:55 PM10/26/2026, 10:30:38 PM8.716666666666667
3810/26/2026, 10:40:51 PM10/26/2026, 10:49:24 PM8.55
3910/26/2026, 10:59:47 PM10/26/2026, 11:26:55 PM27.133333333333333
4010/26/2026, 11:35:48 PM10/26/2026, 11:44:50 PM9.033333333333333
4110/27/2026, 12:14:19 AM10/27/2026, 12:22:01 AM7.7
4210/27/2026, 12:33:14 AM10/27/2026, 12:40:37 AM7.383333333333334
4310/27/2026, 12:52:00 AM10/27/2026, 12:58:22 AM6.366666666666666
4410/27/2026, 1:10:56 AM10/27/2026, 1:17:28 AM6.533333333333333
4510/27/2026, 1:29:32 AM10/27/2026, 1:35:54 AM6.366666666666666
4610/27/2026, 1:48:18 AM10/27/2026, 1:55:09 AM6.85
4710/27/2026, 2:06:43 AM10/27/2026, 2:13:05 AM6.366666666666666
4810/27/2026, 2:25:49 AM10/27/2026, 2:32:31 AM6.7
4910/27/2026, 2:43:55 AM10/27/2026, 2:50:57 AM7.033333333333333
5010/27/2026, 3:02:30 AM10/27/2026, 3:10:13 AM7.716666666666667
5110/27/2026, 3:21:36 AM10/27/2026, 3:28:48 AM7.2
5210/27/2026, 4:16:23 AM10/27/2026, 4:26:46 AM10.383333333333333
5310/27/2026, 4:36:29 AM10/27/2026, 4:44:51 AM8.366666666666667
5410/27/2026, 4:55:24 AM10/27/2026, 5:03:47 AM8.383333333333333
5510/27/2026, 5:13:59 AM10/27/2026, 5:22:12 AM8.216666666666667
5610/27/2026, 5:33:05 AM10/27/2026, 5:41:18 AM8.216666666666667
5710/27/2026, 5:52:01 AM10/27/2026, 5:59:23 AM7.366666666666666
5810/27/2026, 6:11:07 AM10/27/2026, 6:18:20 AM7.216666666666667
5910/27/2026, 6:47:59 AM10/27/2026, 6:57:11 AM9.2
6010/27/2026, 7:07:25 AM10/27/2026, 7:16:37 AM9.2
6110/27/2026, 8:48:15 AM10/27/2026, 9:02:19 AM14.066666666666666
6210/27/2026, 9:08:00 AM10/27/2026, 9:42:32 AM34.53333333333333
6310/27/2026, 9:50:14 AM10/27/2026, 10:02:17 AM12.05
6410/27/2026, 10:11:00 AM10/27/2026, 10:22:53 AM11.883333333333333
6510/27/2026, 10:30:36 AM10/27/2026, 10:42:29 AM11.883333333333333
6610/27/2026, 10:51:32 AM10/27/2026, 11:23:52 AM32.333333333333336
6710/27/2026, 11:33:44 AM10/27/2026, 11:45:08 AM11.4
6810/27/2026, 11:54:00 AM10/27/2026, 12:04:53 PM10.883333333333333
6910/27/2026, 12:13:56 PM10/27/2026, 12:24:39 PM10.716666666666667
7010/27/2026, 1:13:03 PM10/27/2026, 1:22:26 PM9.383333333333333
7110/27/2026, 1:33:49 PM10/27/2026, 2:02:48 PM28.983333333333334
7210/27/2026, 2:11:51 PM10/27/2026, 2:23:34 PM11.716666666666667
7310/27/2026, 2:33:27 PM10/27/2026, 2:43:10 PM9.716666666666667
7410/27/2026, 2:54:13 PM10/27/2026, 3:03:36 PM9.383333333333333
7510/27/2026, 3:34:05 PM10/27/2026, 3:44:48 PM10.716666666666667
7610/27/2026, 3:54:21 PM10/27/2026, 4:04:34 PM10.216666666666667
7710/27/2026, 4:13:27 PM10/27/2026, 4:23:50 PM10.383333333333333
7810/27/2026, 4:33:03 PM10/27/2026, 4:42:26 PM9.383333333333333
7910/27/2026, 4:52:09 PM10/27/2026, 5:22:08 PM29.983333333333334
8010/27/2026, 5:29:30 PM10/27/2026, 5:43:54 PM14.4
8110/27/2026, 5:51:37 PM10/27/2026, 6:03:20 PM11.716666666666667
8210/27/2026, 6:12:23 PM10/27/2026, 6:22:46 PM10.383333333333333
8310/27/2026, 6:31:29 PM10/27/2026, 6:42:23 PM10.9
8410/27/2026, 6:51:25 PM10/27/2026, 7:02:28 PM11.05
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

Rivers Exe and Culm at Stoke Canon


No flood warning icon

River Culm (Lower) from Cullompton to Stoke Canon, including Hele


No flood warning icon

Rivers Clyst and Culm and their tributaries


No flood warning icon

River Culm (Upper) at Cullompton


No flood warning icon

River Culm (Upper) from Hemyock to Cullompton


No flood warning icon

River Culm (Upper) at Culmstock and Uffculme


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved