Loading animation

River Rother at Fittleworth S.T.W.

This station collects multiple metrics

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 22:30 Jan 29.
The discharge began at 22:05 Jan 29, this was 29 minutes ago*.
The water course declared as receiving spills from this monitor is ROTHER.
The declared operator of this monitor is SOUTHERN WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
501022
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/27/2026, 10:11:33 PM1/28/2026, 1:27:48 AM173.3097
21/28/2026, 6:40:35 AM1/28/2026, 9:49:02 AM188.45
31/28/2026, 10:16:36 AM1/28/2026, 10:27:39 AM11.05
41/28/2026, 10:42:45 AM1/28/2026, 11:26:24 AM43.65
51/28/2026, 11:40:49 AM1/28/2026, 11:48:53 AM8.066666666666666
61/28/2026, 12:05:50 PM1/28/2026, 1:06:36 PM60.766666666666666
71/28/2026, 2:21:45 PM1/28/2026, 2:26:19 PM4.566666666666666
81/28/2026, 2:42:23 PM1/28/2026, 2:48:27 PM6.066666666666666
91/28/2026, 2:56:05 PM1/28/2026, 3:44:39 PM48.56666666666667
101/28/2026, 4:02:36 PM1/28/2026, 4:06:47 PM4.183333333333334
111/28/2026, 5:42:15 PM1/28/2026, 5:47:14 PM4.983333333333333
121/28/2026, 6:02:11 PM1/28/2026, 6:09:52 PM7.683333333333334
131/28/2026, 7:21:06 PM1/28/2026, 7:27:23 PM6.283333333333333
141/28/2026, 7:41:25 PM1/28/2026, 7:48:36 PM7.183333333333334
151/28/2026, 8:03:43 PM1/28/2026, 8:09:28 PM5.75
161/28/2026, 9:23:22 PM1/28/2026, 9:27:13 PM3.85
171/28/2026, 9:42:43 PM1/28/2026, 9:49:01 PM6.3
181/28/2026, 11:02:00 PM1/28/2026, 11:06:27 PM4.45
191/28/2026, 11:21:57 PM1/28/2026, 11:28:51 PM6.9
201/28/2026, 11:32:52 PM1/29/2026, 12:24:16 AM51.4
211/29/2026, 12:41:35 AM1/29/2026, 12:47:29 AM5.9
221/29/2026, 2:00:52 AM1/29/2026, 2:05:53 AM5.016666666666667
231/29/2026, 2:22:07 AM1/29/2026, 2:28:46 AM6.65
241/29/2026, 4:16:27 AM1/29/2026, 4:43:59 AM27.533333333333335
251/29/2026, 5:01:13 AM1/29/2026, 5:07:53 AM6.666666666666667
261/29/2026, 5:24:41 AM1/29/2026, 5:42:43 AM18.033333333333335
271/29/2026, 6:00:01 AM1/29/2026, 6:06:01 AM6
281/29/2026, 6:24:36 AM1/29/2026, 6:29:37 AM5.016666666666667
291/29/2026, 7:20:03 AM1/29/2026, 7:27:06 AM7.05
301/29/2026, 7:41:57 AM1/29/2026, 7:49:05 AM7.133333333333334
311/29/2026, 9:00:55 AM1/29/2026, 9:08:34 AM7.65
321/29/2026, 10:27:12 AM1/29/2026, 10:46:19 AM19.116666666666667
331/29/2026, 11:05:16 AM1/29/2026, 11:09:08 AM3.8666666666666667
341/29/2026, 11:13:34 AM1/29/2026, 12:04:20 PM50.766666666666666
351/29/2026, 12:19:49 PM1/29/2026, 12:26:18 PM6.483333333333333
361/29/2026, 12:45:15 PM1/29/2026, 12:49:26 PM4.183333333333334
371/29/2026, 12:55:14 PM1/29/2026, 1:24:16 PM29.033333333333335
381/29/2026, 1:41:54 PM1/29/2026, 1:47:20 PM5.433333333333334
391/29/2026, 2:08:44 PM1/29/2026, 2:45:09 PM36.416666666666664
401/29/2026, 3:02:17 PM1/29/2026, 3:07:46 PM5.483333333333333
411/29/2026, 4:23:47 PM1/29/2026, 4:25:59 PM2.2
421/29/2026, 4:42:58 PM1/29/2026, 4:48:53 PM5.916666666666667
431/29/2026, 4:56:01 PM1/29/2026, 5:23:34 PM27.55
441/29/2026, 5:41:17 PM1/29/2026, 5:47:37 PM6.333333333333333
451/29/2026, 7:01:35 PM1/29/2026, 7:06:07 PM4.533333333333333
461/29/2026, 7:22:35 PM1/29/2026, 7:28:39 PM6.066666666666666
471/29/2026, 8:08:11 PM1/29/2026, 8:25:09 PM16.966666666666665
481/29/2026, 8:44:44 PM1/29/2026, 8:48:22 PM3.6333333333333333
491/29/2026, 9:42:57 PM1/29/2026, 9:45:46 PM2.816666666666667
501/29/2026, 10:05:07 PM1/29/2026, 10:34:29 PM29.3736
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
Flood warning icon

Fittleworth on the Western River Rother


Flood alert icon

Western Rother


Nearby Alert Areas
No flood warning icon

Lodsbridge to Shopham Bridge on the Western Rother


No flood warning icon

Durford Mill to Midhurst, including Iping on the Western Rother


No flood warning icon

Midhurst at South Pond and The Wharf


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved