Loading animation

Bristol Avon(S) at Sutton Benger WWTW

This station collects multiple metrics

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 01:13 Dec 15.
The discharge began at 05:45 Dec 04, this was 15573 minutes ago*.
The water course declared as receiving spills from this monitor is BRISTOL AVON(S).
The declared operator of this monitor is WESSEX WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
442981
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/4/2025, 5:45:00 AM12/15/2025, 1:18:39 AM2879.999983333333
212/13/2025, 1:38:00 AM12/13/2025, 1:40:00 AM2
312/13/2025, 1:51:00 AM12/13/2025, 1:53:00 AM2
412/13/2025, 2:14:00 AM12/13/2025, 2:15:00 AM1
512/13/2025, 2:27:00 AM12/13/2025, 2:29:00 AM2
612/13/2025, 2:36:00 AM12/13/2025, 2:38:00 AM2
712/13/2025, 3:13:00 AM12/13/2025, 3:14:00 AM1
812/13/2025, 3:33:00 AM12/13/2025, 3:34:00 AM1
912/13/2025, 3:46:00 AM12/13/2025, 3:47:00 AM1
1012/13/2025, 4:09:00 AM12/13/2025, 4:10:00 AM1
1112/13/2025, 4:43:00 AM12/13/2025, 4:44:00 AM1
1212/13/2025, 7:19:00 AM12/13/2025, 7:20:00 AM1
1312/13/2025, 7:39:00 AM12/13/2025, 7:40:00 AM1
1412/13/2025, 8:12:00 AM12/13/2025, 8:14:00 AM2
1512/13/2025, 8:41:00 AM12/13/2025, 8:44:00 AM3
1612/13/2025, 9:11:00 AM12/13/2025, 9:14:00 AM3
1712/13/2025, 9:24:00 AM12/13/2025, 9:30:00 AM6
1812/13/2025, 9:54:00 AM12/13/2025, 9:59:00 AM5
1912/13/2025, 10:36:00 AM12/13/2025, 10:41:00 AM5
2012/13/2025, 11:00:00 AM12/13/2025, 11:01:00 AM1
2112/13/2025, 3:26:00 PM12/13/2025, 3:28:00 PM2
2212/13/2025, 3:35:00 PM12/13/2025, 3:37:00 PM2
2312/13/2025, 4:08:00 PM12/13/2025, 4:12:00 PM4
2412/13/2025, 4:19:00 PM12/13/2025, 4:21:00 PM2
2512/13/2025, 4:41:00 PM12/13/2025, 4:44:00 PM3
2612/13/2025, 5:24:00 PM12/13/2025, 5:27:00 PM3
2712/13/2025, 5:42:00 PM12/13/2025, 5:44:00 PM2
2812/13/2025, 6:09:00 PM12/13/2025, 6:14:00 PM5
2912/13/2025, 6:40:00 PM12/13/2025, 6:43:00 PM3
3012/13/2025, 7:12:00 PM12/13/2025, 7:14:00 PM2
3112/13/2025, 7:23:00 PM12/13/2025, 7:25:00 PM2
3212/13/2025, 7:55:00 PM12/13/2025, 7:58:00 PM3
3312/13/2025, 8:26:00 PM12/13/2025, 8:29:00 PM3
3412/13/2025, 9:22:00 PM12/13/2025, 9:26:00 PM4
3512/13/2025, 9:43:00 PM12/13/2025, 9:45:00 PM2
3612/13/2025, 9:58:00 PM12/13/2025, 10:00:00 PM2
3712/13/2025, 10:08:00 PM12/13/2025, 10:09:00 PM1
3812/13/2025, 10:26:00 PM12/13/2025, 10:30:00 PM4
3912/13/2025, 10:51:00 PM12/13/2025, 10:54:00 PM3
4012/13/2025, 11:02:00 PM12/13/2025, 11:04:00 PM2
4112/13/2025, 11:25:00 PM12/13/2025, 11:27:00 PM2
4212/13/2025, 11:36:00 PM12/13/2025, 11:37:00 PM1
4312/13/2025, 11:46:00 PM12/13/2025, 11:47:00 PM1
4412/14/2025, 12:01:00 AM12/14/2025, 12:03:00 AM2
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
Flood alert icon

Upper Bristol Avon area


Nearby Alert Areas
No flood warning icon

Bristol Avon (upper) from Malmesbury to Chippenham


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved