Loading animation

Silkstone Beck at Silkstone STW

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 03:14 Jan 30.
The water course declared as receiving spills from this monitor is Silkstone Beck.
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
63373
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/28/2026, 1:28:24 PM1/28/2026, 1:29:03 PM0.65
21/28/2026, 1:35:45 PM1/28/2026, 1:47:40 PM11.916666666666666
31/28/2026, 1:55:12 PM1/28/2026, 2:13:08 PM17.933333333333334
41/28/2026, 2:14:19 PM1/28/2026, 2:48:58 PM34.65
51/28/2026, 3:49:01 PM1/28/2026, 3:49:16 PM0.25
61/28/2026, 4:04:23 PM1/28/2026, 4:20:04 PM15.683333333333334
71/28/2026, 4:45:32 PM1/28/2026, 4:47:27 PM1.9166666666666667
81/28/2026, 6:09:52 PM1/28/2026, 6:10:16 PM0.4
91/28/2026, 6:34:10 PM1/28/2026, 6:34:39 PM0.48333333333333334
101/28/2026, 7:20:51 PM1/28/2026, 7:43:43 PM22.866666666666667
111/28/2026, 7:54:05 PM1/28/2026, 8:11:06 PM17.016666666666666
121/28/2026, 9:41:43 PM1/28/2026, 9:41:52 PM0.15
131/28/2026, 10:10:06 PM1/28/2026, 10:10:40 PM0.5666666666666667
141/28/2026, 10:21:17 PM1/28/2026, 10:30:03 PM8.766666666666667
151/28/2026, 10:57:26 PM1/28/2026, 10:58:16 PM0.8333333333333334
161/28/2026, 11:13:58 PM1/28/2026, 11:21:53 PM7.916666666666667
171/28/2026, 11:44:07 PM1/28/2026, 11:44:36 PM0.48333333333333334
181/29/2026, 12:02:55 AM1/29/2026, 12:03:18 AM0.38333333333333336
191/29/2026, 12:20:56 AM1/29/2026, 12:29:36 AM8.666666666666666
201/29/2026, 12:47:49 AM1/29/2026, 12:48:49 AM1
211/29/2026, 1:13:37 AM1/29/2026, 1:19:47 AM6.166666666666667
221/29/2026, 1:44:16 AM1/29/2026, 1:52:31 AM8.25
231/29/2026, 2:19:05 AM1/29/2026, 2:23:50 AM4.75
241/29/2026, 2:51:54 AM1/29/2026, 3:00:14 AM8.333333333333334
251/29/2026, 3:26:43 AM1/29/2026, 3:32:28 AM5.75
261/29/2026, 4:06:26 AM1/29/2026, 4:06:55 AM0.48333333333333334
271/29/2026, 4:33:29 AM1/29/2026, 4:38:19 AM4.833333333333333
281/29/2026, 5:28:18 AM1/29/2026, 5:28:27 AM0.15
291/29/2026, 5:44:16 AM1/29/2026, 5:53:45 AM9.483333333333333
301/29/2026, 6:21:49 AM1/29/2026, 6:22:03 AM0.23333333333333334
311/29/2026, 7:10:20 AM1/29/2026, 7:11:29 AM1.15
321/29/2026, 7:23:16 AM1/29/2026, 7:23:25 AM0.15
331/29/2026, 8:31:39 AM1/29/2026, 8:31:48 AM0.15
341/29/2026, 9:16:14 AM1/29/2026, 9:16:43 AM0.48333333333333334
351/29/2026, 9:32:46 AM1/29/2026, 9:47:37 AM14.85
361/29/2026, 11:06:27 AM1/29/2026, 11:06:56 AM0.48333333333333334
371/29/2026, 11:15:53 AM1/29/2026, 11:28:59 AM13.1
381/29/2026, 12:05:59 PM1/29/2026, 12:06:13 PM0.23333333333333334
391/29/2026, 1:28:39 PM1/29/2026, 1:29:23 PM0.7333333333333333
401/29/2026, 1:39:10 PM1/29/2026, 1:47:50 PM8.666666666666666
411/29/2026, 2:09:19 PM1/29/2026, 2:17:14 PM7.916666666666667
421/29/2026, 2:44:23 PM1/29/2026, 2:49:12 PM4.816666666666666
431/29/2026, 3:11:36 PM1/29/2026, 3:11:40 PM0.06666666666666667
441/29/2026, 3:12:51 PM1/29/2026, 3:22:06 PM9.25
451/29/2026, 4:09:57 PM1/29/2026, 4:20:47 PM10.833333333333334
461/29/2026, 5:11:49 PM1/29/2026, 5:13:09 PM1.3333333333333333
471/29/2026, 5:14:30 PM1/29/2026, 5:25:55 PM11.416666666666666
481/29/2026, 5:57:15 PM1/29/2026, 5:57:19 PM0.06666666666666667
491/29/2026, 6:16:52 PM1/29/2026, 6:25:27 PM8.583333333333334
501/29/2026, 7:09:04 PM1/29/2026, 7:10:48 PM1.7333333333333334
511/29/2026, 7:25:50 PM1/29/2026, 7:26:23 PM0.55
521/29/2026, 7:38:26 PM1/29/2026, 7:38:40 PM0.23333333333333334
531/29/2026, 7:56:23 PM1/29/2026, 8:06:03 PM9.666666666666666
541/29/2026, 8:37:44 PM1/29/2026, 8:37:53 PM0.15
551/29/2026, 8:54:46 PM1/29/2026, 9:02:36 PM7.833333333333333
561/29/2026, 9:15:43 PM1/29/2026, 9:22:33 PM6.833333333333333
571/29/2026, 9:45:22 PM1/29/2026, 9:55:37 PM10.25
581/29/2026, 10:22:31 PM1/29/2026, 10:28:06 PM5.583333333333333
591/29/2026, 10:49:33 PM1/29/2026, 10:58:53 PM9.333333333333334
601/29/2026, 11:23:47 PM1/29/2026, 11:30:42 PM6.916666666666667
611/30/2026, 12:00:01 AM1/30/2026, 12:07:01 AM7
621/30/2026, 12:41:06 AM1/30/2026, 12:45:06 AM4
631/30/2026, 1:18:02 AM1/30/2026, 1:25:36 AM7.566666666666666
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved