Loading animation

Costa Beck at Pickering Sewage Treatment Works

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 13:10 Dec 16.
The water course declared as receiving spills from this monitor is Costa Beck.
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
4645
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/15/2025, 9:10:07 AM12/15/2025, 9:11:15 AM1.1333333333333333
212/15/2025, 9:31:00 AM12/15/2025, 9:31:59 AM0.9833333333333333
312/15/2025, 9:48:19 AM12/15/2025, 9:49:08 AM0.8166666666666667
412/15/2025, 10:07:18 AM12/15/2025, 10:08:02 AM0.7333333333333333
512/15/2025, 10:31:22 AM12/15/2025, 10:32:21 AM0.9833333333333333
612/15/2025, 10:45:40 AM12/15/2025, 10:46:39 AM0.9833333333333333
712/15/2025, 11:08:15 AM12/15/2025, 11:08:49 AM0.5666666666666667
812/15/2025, 11:30:39 AM12/15/2025, 11:31:53 AM1.2333333333333334
912/15/2025, 11:48:33 AM12/15/2025, 11:49:42 AM1.15
1012/15/2025, 12:12:13 PM12/15/2025, 12:12:27 PM0.23333333333333334
1112/15/2025, 12:31:42 PM12/15/2025, 12:32:36 PM0.9
1212/15/2025, 12:48:16 PM12/15/2025, 12:48:49 PM0.55
1312/15/2025, 1:10:10 PM12/15/2025, 1:10:59 PM0.8166666666666667
1412/15/2025, 1:29:14 PM12/15/2025, 1:29:53 PM0.65
1512/15/2025, 1:43:01 PM12/15/2025, 1:43:27 PM0.43333333333333335
1612/15/2025, 2:04:24 PM12/15/2025, 2:05:26 PM1.0333333333333334
1712/15/2025, 2:27:14 PM12/15/2025, 2:28:15 PM1.0166666666666666
1812/15/2025, 2:47:25 PM12/15/2025, 2:48:14 PM0.8166666666666667
1912/15/2025, 3:10:59 PM12/15/2025, 3:12:39 PM1.6666666666666667
2012/15/2025, 3:27:43 PM12/15/2025, 3:29:27 PM1.7333333333333334
2112/15/2025, 3:45:22 PM12/15/2025, 3:47:16 PM1.9
2212/15/2025, 4:25:50 PM12/15/2025, 4:27:29 PM1.65
2312/15/2025, 4:48:39 PM12/15/2025, 4:49:48 PM1.15
2412/15/2025, 5:10:29 PM12/15/2025, 5:11:13 PM0.7333333333333333
2512/15/2025, 5:28:36 PM12/15/2025, 5:29:37 PM1.0166666666666666
2612/15/2025, 5:46:26 PM12/15/2025, 5:47:30 PM1.0666666666666667
2712/15/2025, 6:12:27 PM12/15/2025, 6:13:26 PM0.9833333333333333
2812/15/2025, 6:27:32 PM12/15/2025, 6:27:40 PM0.13333333333333333
2912/15/2025, 6:48:27 PM12/15/2025, 6:49:14 PM0.7833333333333333
3012/15/2025, 7:12:09 PM12/15/2025, 7:13:32 PM1.3833333333333333
3112/15/2025, 7:26:02 PM12/15/2025, 7:28:21 PM2.316666666666667
3212/15/2025, 7:47:16 PM12/15/2025, 7:49:21 PM2.0833333333333335
3312/15/2025, 8:27:11 PM12/15/2025, 8:27:19 PM0.13333333333333333
3412/15/2025, 8:47:29 PM12/15/2025, 8:48:08 PM0.65
3512/15/2025, 9:10:38 PM12/15/2025, 9:11:07 PM0.48333333333333334
3612/15/2025, 9:30:58 PM12/15/2025, 9:31:22 PM0.4
3712/15/2025, 9:47:56 PM12/15/2025, 9:48:40 PM0.7333333333333333
3812/15/2025, 10:10:55 PM12/15/2025, 10:11:34 PM0.65
3912/15/2025, 10:24:38 PM12/15/2025, 10:25:22 PM0.7333333333333333
4012/15/2025, 10:39:32 PM12/15/2025, 10:40:15 PM0.7166666666666667
4112/15/2025, 11:10:52 PM12/15/2025, 11:11:32 PM0.6666666666666666
4212/15/2025, 11:29:11 PM12/15/2025, 11:29:36 PM0.4166666666666667
4312/15/2025, 11:43:14 PM12/15/2025, 11:43:23 PM0.15
4412/16/2025, 12:11:44 AM12/16/2025, 12:13:17 AM1.55
4512/16/2025, 12:13:52 AM12/16/2025, 12:16:54 AM3.033333333333333
4612/16/2025, 12:40:27 AM12/16/2025, 12:42:00 AM1.55
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved