River Basins . . . HUMBER MIDDLE North Ferry Water Recycling Centre
Loading animation

R.Humber at North Ferry Water Recycling Centre

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 14:46 Mar 15.
The water course declared as receiving spills from this monitor is R.HUMBER.
The declared operator of this monitor is ANGLIAN WATER SERVICES
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
59202
Discharge List
#Start TimeEnd TimeDuration (minutes)
13/13/2026, 5:10:47 PM3/13/2026, 5:15:42 PM4.916666666666667
23/13/2026, 7:11:59 PM3/13/2026, 7:16:52 PM4.883333333333334
33/13/2026, 7:56:51 PM3/13/2026, 8:02:00 PM5.15
43/13/2026, 9:40:21 PM3/13/2026, 9:45:12 PM4.85
53/13/2026, 11:41:19 PM3/13/2026, 11:46:24 PM5.083333333333333
63/14/2026, 12:57:05 AM3/14/2026, 1:02:10 AM5.083333333333333
73/14/2026, 4:56:19 AM3/14/2026, 5:00:51 AM4.533333333333333
83/14/2026, 5:42:19 AM3/14/2026, 5:46:46 AM4.45
93/14/2026, 7:10:12 AM3/14/2026, 7:14:06 AM3.9
103/14/2026, 7:42:36 AM3/14/2026, 7:46:12 AM3.6
113/14/2026, 7:58:03 AM3/14/2026, 8:01:23 AM3.3333333333333335
123/14/2026, 9:12:12 AM3/14/2026, 9:16:20 AM4.133333333333334
133/14/2026, 10:43:40 AM3/14/2026, 10:46:34 AM2.9
143/14/2026, 11:04:58 AM3/14/2026, 11:08:38 AM3.6666666666666665
153/14/2026, 11:49:23 AM3/14/2026, 11:52:34 AM3.183333333333333
163/14/2026, 12:06:37 PM3/14/2026, 12:09:34 PM2.95
173/14/2026, 12:11:13 PM3/14/2026, 12:15:31 PM4.3
183/14/2026, 12:55:20 PM3/14/2026, 12:59:01 PM3.683333333333333
193/14/2026, 1:24:04 PM3/14/2026, 1:27:56 PM3.8666666666666667
203/14/2026, 2:04:13 PM3/14/2026, 2:07:35 PM3.3666666666666667
213/14/2026, 2:20:07 PM3/14/2026, 2:24:11 PM4.066666666666666
223/14/2026, 2:42:42 PM3/14/2026, 2:46:01 PM3.316666666666667
233/14/2026, 3:11:02 PM3/14/2026, 3:14:53 PM3.85
243/14/2026, 4:05:33 PM3/14/2026, 4:08:27 PM2.9
253/14/2026, 4:41:49 PM3/14/2026, 4:45:13 PM3.4
263/14/2026, 4:57:26 PM3/14/2026, 5:00:28 PM3.033333333333333
273/14/2026, 5:12:55 PM3/14/2026, 5:16:03 PM3.1333333333333333
283/14/2026, 6:11:02 PM3/14/2026, 6:14:48 PM3.7666666666666666
293/14/2026, 6:42:02 PM3/14/2026, 6:45:32 PM3.5
303/14/2026, 9:11:51 PM3/14/2026, 9:15:29 PM3.6333333333333333
313/14/2026, 9:51:15 PM3/14/2026, 9:54:15 PM3
323/14/2026, 9:56:43 PM3/14/2026, 9:59:55 PM3.2
333/14/2026, 10:13:11 PM3/14/2026, 10:16:21 PM3.1666666666666665
343/14/2026, 11:13:26 PM3/14/2026, 11:16:45 PM3.316666666666667
353/14/2026, 11:56:39 PM3/14/2026, 11:59:17 PM2.6333333333333333
363/15/2026, 12:13:25 AM3/15/2026, 12:16:02 AM2.6166666666666667
373/15/2026, 12:41:33 AM3/15/2026, 12:44:38 AM3.0833333333333335
383/15/2026, 1:41:53 AM3/15/2026, 1:44:30 AM2.6166666666666667
393/15/2026, 1:58:05 AM3/15/2026, 2:00:36 AM2.5166666666666666
403/15/2026, 2:14:02 AM3/15/2026, 2:16:44 AM2.7
413/15/2026, 2:42:25 AM3/15/2026, 2:45:03 AM2.6333333333333333
423/15/2026, 3:22:38 AM3/15/2026, 3:25:14 AM2.6
433/15/2026, 3:43:08 AM3/15/2026, 3:45:47 AM2.65
443/15/2026, 3:59:25 AM3/15/2026, 4:02:05 AM2.6666666666666665
453/15/2026, 4:15:44 AM3/15/2026, 4:18:25 AM2.683333333333333
463/15/2026, 4:57:37 AM3/15/2026, 5:00:29 AM2.8666666666666667
473/15/2026, 6:43:53 AM3/15/2026, 6:46:45 AM2.8666666666666667
483/15/2026, 7:11:43 AM3/15/2026, 7:14:54 AM3.183333333333333
493/15/2026, 7:55:01 AM3/15/2026, 7:57:34 AM2.55
503/15/2026, 8:57:43 AM3/15/2026, 9:00:51 AM3.1333333333333333
513/15/2026, 9:14:45 AM3/15/2026, 9:18:12 AM3.45
523/15/2026, 9:43:11 AM3/15/2026, 9:46:43 AM3.533333333333333
533/15/2026, 10:01:40 AM3/15/2026, 10:05:28 AM3.8
543/15/2026, 10:23:23 AM3/15/2026, 10:27:03 AM3.6666666666666665
553/15/2026, 10:44:09 AM3/15/2026, 10:47:17 AM3.1333333333333333
563/15/2026, 11:43:05 AM3/15/2026, 11:46:05 AM3
573/15/2026, 12:57:55 PM3/15/2026, 1:01:10 PM3.25
583/15/2026, 1:25:00 PM3/15/2026, 1:27:32 PM2.533333333333333
593/15/2026, 2:05:16 PM3/15/2026, 2:07:46 PM2.5
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved