River Basins . . . Lidsey Rife Marshall Close CSO - Barnham
Loading animation

Barnham Rife at Marshall Close CSO - Barnham

This station collects multiple metrics

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 09:30 Jan 30.
The discharge began at 09:06 Jan 30, this was 46 minutes ago*.
The water course declared as receiving spills from this monitor is LIDSEY RIFE.
The declared operator of this monitor is SOUTHERN WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
80490
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/28/2026, 12:24:31 PM1/28/2026, 12:29:01 PM4.5
21/28/2026, 12:44:16 PM1/28/2026, 12:48:53 PM4.616666666666666
31/28/2026, 1:05:26 PM1/28/2026, 1:09:27 PM4.016666666666667
41/28/2026, 1:24:51 PM1/28/2026, 1:29:16 PM4.416666666666667
51/28/2026, 1:45:22 PM1/28/2026, 1:49:49 PM4.45
61/28/2026, 2:04:37 PM1/28/2026, 2:09:13 PM4.6
71/28/2026, 2:24:46 PM1/28/2026, 2:29:08 PM4.366666666666666
81/28/2026, 2:44:59 PM1/28/2026, 2:48:42 PM3.716666666666667
91/28/2026, 4:05:13 PM1/28/2026, 4:09:36 PM4.383333333333334
101/28/2026, 4:45:31 PM1/28/2026, 4:49:45 PM4.233333333333333
111/28/2026, 5:25:34 PM1/28/2026, 5:29:44 PM4.166666666666667
121/28/2026, 8:03:20 PM1/28/2026, 8:08:59 PM5.65
131/28/2026, 8:23:23 PM1/28/2026, 8:26:27 PM3.066666666666667
141/28/2026, 8:41:23 PM1/28/2026, 8:46:06 PM4.716666666666667
151/28/2026, 9:00:18 PM1/28/2026, 9:05:09 PM4.85
161/28/2026, 9:21:10 PM1/28/2026, 9:25:35 PM4.416666666666667
171/28/2026, 9:41:30 PM1/28/2026, 9:45:39 PM4.15
181/28/2026, 10:00:52 PM1/28/2026, 10:05:14 PM4.366666666666666
191/28/2026, 10:22:44 PM1/28/2026, 10:26:18 PM3.566666666666667
201/28/2026, 10:44:27 PM1/28/2026, 10:48:03 PM3.6
211/28/2026, 11:04:24 PM1/28/2026, 11:08:33 PM4.15
221/29/2026, 12:20:04 AM1/29/2026, 12:24:28 AM4.4
231/29/2026, 12:42:37 AM1/29/2026, 12:46:05 AM3.466666666666667
241/29/2026, 1:03:58 AM1/29/2026, 1:07:31 AM3.55
251/29/2026, 1:47:44 AM1/29/2026, 2:01:46 AM14.033333333333333
261/29/2026, 2:22:54 AM1/29/2026, 2:25:57 AM3.05
271/29/2026, 2:39:34 AM1/29/2026, 2:42:53 AM3.316666666666667
281/29/2026, 3:02:07 AM1/29/2026, 3:05:46 AM3.65
291/29/2026, 4:41:59 AM1/29/2026, 4:45:26 AM3.45
301/29/2026, 5:22:04 AM1/29/2026, 5:25:28 AM3.4
311/29/2026, 6:01:01 AM1/29/2026, 6:04:59 AM3.966666666666667
321/29/2026, 6:42:37 AM1/29/2026, 6:46:13 AM3.6
331/29/2026, 8:44:23 AM1/29/2026, 8:48:51 AM4.466666666666667
341/29/2026, 9:03:10 AM1/29/2026, 9:07:47 AM4.616666666666666
351/29/2026, 9:24:58 AM1/29/2026, 9:28:34 AM3.6
361/29/2026, 10:40:01 AM1/29/2026, 10:43:53 AM3.8666666666666667
371/29/2026, 11:00:48 AM1/29/2026, 11:05:09 AM4.35
381/29/2026, 11:21:03 AM1/29/2026, 11:25:40 AM4.616666666666666
391/29/2026, 11:40:57 AM1/29/2026, 11:45:00 AM4.05
401/29/2026, 12:04:37 PM1/29/2026, 12:08:07 PM3.5
411/29/2026, 12:26:42 PM1/29/2026, 1:01:37 PM34.916666666666664
421/29/2026, 1:21:33 PM1/29/2026, 1:24:54 PM3.35
431/29/2026, 1:47:07 PM1/29/2026, 2:03:10 PM16.05
441/29/2026, 2:22:18 PM1/29/2026, 2:25:55 PM3.6166666666666667
451/29/2026, 3:04:04 PM1/29/2026, 3:06:50 PM2.7666666666666666
461/29/2026, 3:48:02 PM1/29/2026, 4:03:04 PM15.033333333333333
471/29/2026, 4:21:15 PM1/29/2026, 4:24:57 PM3.7
481/29/2026, 5:06:33 PM1/29/2026, 5:09:22 PM2.816666666666667
491/29/2026, 5:24:03 PM1/29/2026, 5:27:04 PM3.0166666666666666
501/29/2026, 5:36:09 PM1/29/2026, 5:41:24 PM5.25
511/29/2026, 6:07:50 PM1/29/2026, 6:22:33 PM14.716666666666667
521/29/2026, 6:41:40 PM1/29/2026, 6:45:26 PM3.7666666666666666
531/29/2026, 7:03:54 PM1/29/2026, 7:07:31 PM3.6166666666666667
541/29/2026, 7:24:20 PM1/29/2026, 7:28:42 PM4.366666666666666
551/29/2026, 7:44:03 PM1/29/2026, 7:48:19 PM4.266666666666667
561/29/2026, 8:06:23 PM1/29/2026, 8:21:05 PM14.7
571/29/2026, 8:42:10 PM1/29/2026, 8:45:41 PM3.5166666666666666
581/29/2026, 9:08:12 PM1/29/2026, 9:23:15 PM15.05
591/29/2026, 9:42:48 PM1/29/2026, 9:46:06 PM3.3
601/29/2026, 10:05:40 PM1/29/2026, 10:09:23 PM3.716666666666667
611/29/2026, 10:20:52 PM1/29/2026, 10:24:07 PM3.25
621/29/2026, 11:00:35 PM1/29/2026, 11:04:03 PM3.466666666666667
631/29/2026, 11:18:36 PM1/29/2026, 11:21:46 PM3.1666666666666665
641/29/2026, 11:40:10 PM1/29/2026, 11:44:14 PM4.066666666666666
651/30/2026, 12:01:24 AM1/30/2026, 12:05:06 AM3.7
661/30/2026, 12:22:41 AM1/30/2026, 12:26:33 AM3.8666666666666667
671/30/2026, 12:44:06 AM1/30/2026, 12:47:58 AM3.8666666666666667
681/30/2026, 1:04:00 AM1/30/2026, 1:09:37 AM5.616666666666666
691/30/2026, 1:24:31 AM1/30/2026, 1:29:07 AM4.6
701/30/2026, 1:43:20 AM1/30/2026, 1:48:35 AM5.25
711/30/2026, 2:02:44 AM1/30/2026, 2:07:57 AM5.216666666666667
721/30/2026, 2:22:47 AM1/30/2026, 2:27:42 AM4.916666666666667
731/30/2026, 2:42:02 AM1/30/2026, 2:48:01 AM5.983333333333333
741/30/2026, 3:02:15 AM1/30/2026, 3:07:16 AM5.016666666666667
751/30/2026, 3:22:34 AM1/30/2026, 3:26:46 AM4.2
761/30/2026, 4:03:27 AM1/30/2026, 4:07:25 AM3.966666666666667
771/30/2026, 5:29:32 AM1/30/2026, 5:45:23 AM15.85
781/30/2026, 6:49:49 AM1/30/2026, 7:06:55 AM17.1
791/30/2026, 7:20:42 AM1/30/2026, 7:26:46 AM6.066666666666666
801/30/2026, 9:06:24 AM1/30/2026, 9:52:59 AM46.59813333333334
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

Aldingbourne and Barnham Rifes


Nearby Stations
Barnham
Westergate
Nearby Sewage Discharge Stations
Chichester Road Bognor CSO
Lidsey WWTW
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved