River Basins East Budleigh Pumping Station
Loading animation

River Otter at East Budleigh Pumping Station

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 09:30 Dec 14.
The water course declared as receiving spills from this monitor is RIVER OTTER.
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
5879
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/12/2025, 10:00:00 AM12/12/2025, 10:00:39 AM0.65
212/12/2025, 10:30:00 AM12/12/2025, 10:30:18 AM0.3
312/12/2025, 11:00:00 AM12/12/2025, 11:02:59 AM2.9833333333333334
412/12/2025, 11:15:00 AM12/12/2025, 11:21:12 AM6.2
512/12/2025, 11:30:00 AM12/12/2025, 11:33:01 AM3.0166666666666666
612/12/2025, 12:00:00 PM12/12/2025, 12:02:12 PM2.2
712/12/2025, 12:30:00 PM12/12/2025, 12:32:18 PM2.3
812/12/2025, 1:00:00 PM12/12/2025, 1:01:46 PM1.7666666666666666
912/12/2025, 1:30:00 PM12/12/2025, 1:32:06 PM2.1
1012/12/2025, 2:00:00 PM12/12/2025, 2:01:40 PM1.6666666666666667
1112/12/2025, 2:30:00 PM12/12/2025, 2:32:32 PM2.533333333333333
1212/12/2025, 3:45:00 PM12/12/2025, 3:46:23 PM1.3833333333333333
1312/12/2025, 4:15:00 PM12/12/2025, 4:17:02 PM2.033333333333333
1412/12/2025, 5:00:00 PM12/12/2025, 5:00:36 PM0.6
1512/12/2025, 5:30:00 PM12/12/2025, 5:31:28 PM1.4666666666666666
1612/12/2025, 6:00:00 PM12/12/2025, 6:02:18 PM2.3
1712/12/2025, 6:45:00 PM12/12/2025, 6:45:16 PM0.26666666666666666
1812/12/2025, 7:15:00 PM12/12/2025, 7:15:57 PM0.95
1912/12/2025, 7:45:00 PM12/12/2025, 7:46:10 PM1.1666666666666667
2012/12/2025, 8:45:00 PM12/12/2025, 8:45:25 PM0.4166666666666667
2112/12/2025, 9:15:00 PM12/12/2025, 9:15:26 PM0.43333333333333335
2212/12/2025, 9:45:00 PM12/12/2025, 9:45:59 PM0.9833333333333333
2312/12/2025, 10:15:00 PM12/12/2025, 10:16:59 PM1.9833333333333334
2412/12/2025, 11:00:00 PM12/12/2025, 11:01:09 PM1.15
2512/12/2025, 11:45:00 PM12/12/2025, 11:46:28 PM1.4666666666666666
2612/13/2025, 12:30:00 AM12/13/2025, 12:32:09 AM2.15
2712/13/2025, 12:45:00 AM12/13/2025, 12:45:23 AM0.38333333333333336
2812/13/2025, 1:45:00 AM12/13/2025, 1:46:35 AM1.5833333333333333
2912/13/2025, 2:00:00 AM12/13/2025, 2:00:38 AM0.6333333333333333
3012/13/2025, 3:30:00 AM12/13/2025, 3:30:16 AM0.26666666666666666
3112/13/2025, 5:45:00 AM12/13/2025, 5:46:08 AM1.1333333333333333
3212/13/2025, 7:00:00 AM12/13/2025, 7:00:03 AM0.05
3312/13/2025, 7:15:00 AM12/13/2025, 7:16:24 AM1.4
3412/13/2025, 8:45:00 AM12/13/2025, 8:46:14 AM1.2333333333333334
3512/13/2025, 9:45:00 AM12/13/2025, 9:46:19 AM1.3166666666666667
3612/13/2025, 10:30:00 AM12/13/2025, 10:30:33 AM0.55
3712/13/2025, 11:30:00 AM12/13/2025, 11:30:45 AM0.75
3812/13/2025, 12:00:00 PM12/13/2025, 12:00:32 PM0.5333333333333333
3912/13/2025, 12:30:00 PM12/13/2025, 12:31:27 PM1.45
4012/13/2025, 1:15:00 PM12/13/2025, 1:15:23 PM0.38333333333333336
4112/13/2025, 1:45:00 PM12/13/2025, 1:46:50 PM1.8333333333333333
4212/13/2025, 2:30:00 PM12/13/2025, 2:31:38 PM1.6333333333333333
4312/13/2025, 3:30:00 PM12/13/2025, 3:31:11 PM1.1833333333333333
4412/13/2025, 4:45:00 PM12/13/2025, 4:45:25 PM0.4166666666666667
4512/13/2025, 5:45:00 PM12/13/2025, 5:46:57 PM1.95
4612/13/2025, 6:00:00 PM12/13/2025, 6:00:34 PM0.5666666666666667
4712/13/2025, 7:00:00 PM12/13/2025, 7:01:52 PM1.8666666666666667
4812/13/2025, 7:15:00 PM12/13/2025, 7:15:31 PM0.5166666666666667
4912/13/2025, 8:15:00 PM12/13/2025, 8:16:21 PM1.35
5012/13/2025, 9:15:00 PM12/13/2025, 9:15:27 PM0.45
5112/14/2025, 12:30:00 AM12/14/2025, 12:33:22 AM3.3666666666666667
5212/14/2025, 1:00:00 AM12/14/2025, 1:00:32 AM0.5333333333333333
5312/14/2025, 2:00:00 AM12/14/2025, 2:01:37 AM1.6166666666666667
5412/14/2025, 2:30:00 AM12/14/2025, 2:30:36 AM0.6
5512/14/2025, 6:00:00 AM12/14/2025, 6:01:53 AM1.8833333333333333
5612/14/2025, 6:15:00 AM12/14/2025, 6:16:31 AM1.5166666666666666
5712/14/2025, 7:00:00 AM12/14/2025, 7:02:02 AM2.033333333333333
5812/14/2025, 9:30:00 AM12/14/2025, 9:30:02 AM0.03333333333333333
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved