River Basins . . . OUSE Court Road Wwps, Lewes
Loading animation

The River Ouse at Court Road Wwps, Lewes

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 10:10 Jan 29.
The water course declared as receiving spills from this monitor is OUSE.
The declared operator of this monitor is SOUTHERN WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
5257
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/27/2026, 5:09:23 PM1/27/2026, 5:10:35 PM1.2
21/27/2026, 5:39:03 PM1/27/2026, 5:40:13 PM1.1666666666666667
31/27/2026, 6:07:08 PM1/27/2026, 6:08:18 PM1.1666666666666667
41/27/2026, 6:45:28 PM1/27/2026, 6:46:36 PM1.1333333333333333
51/27/2026, 7:49:58 PM1/27/2026, 7:51:08 PM1.1666666666666667
61/27/2026, 9:02:30 PM1/27/2026, 9:03:39 PM1.15
71/27/2026, 10:07:46 PM1/27/2026, 10:08:52 PM1.1
81/27/2026, 11:09:55 PM1/27/2026, 11:11:08 PM1.2166666666666666
91/28/2026, 12:08:27 AM1/28/2026, 12:09:36 AM1.15
101/28/2026, 12:49:16 AM1/28/2026, 12:50:25 AM1.15
111/28/2026, 1:02:44 AM1/28/2026, 1:03:51 AM1.1166666666666667
121/28/2026, 2:09:44 AM1/28/2026, 2:10:53 AM1.15
131/28/2026, 8:28:09 AM1/28/2026, 8:28:58 AM0.8166666666666667
141/28/2026, 8:48:38 AM1/28/2026, 8:49:27 AM0.8166666666666667
151/28/2026, 9:37:20 AM1/28/2026, 9:38:08 AM0.8
161/28/2026, 9:58:06 AM1/28/2026, 9:58:56 AM0.8333333333333334
171/28/2026, 10:05:07 AM1/28/2026, 10:05:57 AM0.8333333333333334
181/28/2026, 10:26:59 AM1/28/2026, 10:27:48 AM0.8166666666666667
191/28/2026, 10:48:50 AM1/28/2026, 10:49:41 AM0.85
201/28/2026, 11:03:37 AM1/28/2026, 11:04:27 AM0.8333333333333334
211/28/2026, 11:18:45 AM1/28/2026, 11:19:34 AM0.8166666666666667
221/28/2026, 11:58:55 AM1/28/2026, 11:59:44 AM0.8166666666666667
231/28/2026, 12:06:57 PM1/28/2026, 12:07:50 PM0.8833333333333333
241/28/2026, 12:48:20 PM1/28/2026, 12:49:09 PM0.8166666666666667
251/28/2026, 1:05:00 PM1/28/2026, 1:05:50 PM0.8333333333333334
261/28/2026, 1:38:28 PM1/28/2026, 1:39:17 PM0.8166666666666667
271/28/2026, 1:47:01 PM1/28/2026, 1:47:51 PM0.8333333333333334
281/28/2026, 2:04:15 PM1/28/2026, 2:05:04 PM0.8166666666666667
291/28/2026, 2:44:17 PM1/28/2026, 2:45:10 PM0.8833333333333333
301/28/2026, 3:46:52 PM1/28/2026, 3:47:44 PM0.8666666666666667
311/28/2026, 4:47:28 PM1/28/2026, 4:48:17 PM0.8166666666666667
321/28/2026, 4:59:24 PM1/28/2026, 5:00:17 PM0.8833333333333333
331/28/2026, 6:02:14 PM1/28/2026, 6:03:03 PM0.8166666666666667
341/28/2026, 7:00:00 PM1/28/2026, 7:00:53 PM0.8833333333333333
351/28/2026, 7:49:34 PM1/28/2026, 7:59:55 PM10.35
361/28/2026, 8:08:45 PM1/28/2026, 8:09:37 PM0.8666666666666667
371/28/2026, 8:59:10 PM1/28/2026, 9:00:00 PM0.8333333333333334
381/28/2026, 10:39:42 PM1/28/2026, 10:40:32 PM0.8333333333333334
391/28/2026, 11:08:24 PM1/28/2026, 11:09:16 PM0.8666666666666667
401/29/2026, 12:59:44 AM1/29/2026, 1:00:37 AM0.8833333333333333
411/29/2026, 2:09:47 AM1/29/2026, 2:10:39 AM0.8666666666666667
421/29/2026, 3:04:52 AM1/29/2026, 3:05:46 AM0.9
431/29/2026, 3:59:18 AM1/29/2026, 4:00:11 AM0.8833333333333333
441/29/2026, 7:49:01 AM1/29/2026, 7:49:51 AM0.8333333333333334
451/29/2026, 8:00:56 AM1/29/2026, 8:01:45 AM0.8166666666666667
461/29/2026, 8:49:16 AM1/29/2026, 8:50:05 AM0.8166666666666667
471/29/2026, 9:01:55 AM1/29/2026, 9:02:48 AM0.8833333333333333
481/29/2026, 9:29:40 AM1/29/2026, 9:30:30 AM0.8333333333333334
491/29/2026, 9:43:22 AM1/29/2026, 9:44:15 AM0.8833333333333333
501/29/2026, 10:28:58 AM1/29/2026, 10:29:50 AM0.8666666666666667
511/29/2026, 12:03:11 PM1/29/2026, 12:04:02 PM0.85
521/29/2026, 1:02:57 PM1/29/2026, 1:03:47 PM0.8333333333333334
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved