Loading animation

River Ouse at Gilberdyke STW

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 15:37 Jan 29.
The water course declared as receiving spills from this monitor is River Ouse (Tidal).
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
4265
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/28/2026, 12:29:30 PM1/28/2026, 12:29:35 PM0.08333333333333333
21/28/2026, 2:32:25 PM1/28/2026, 2:47:26 PM15.016666666666667
31/28/2026, 4:12:47 PM1/28/2026, 4:31:33 PM18.766666666666666
41/28/2026, 6:24:03 PM1/28/2026, 6:24:42 PM0.65
51/28/2026, 6:40:04 PM1/28/2026, 6:40:09 PM0.08333333333333333
61/28/2026, 7:01:22 PM1/28/2026, 7:01:41 PM0.31666666666666665
71/28/2026, 7:14:38 PM1/28/2026, 7:15:08 PM0.5
81/28/2026, 7:44:33 PM1/28/2026, 7:44:57 PM0.4
91/28/2026, 8:06:46 PM1/28/2026, 8:07:10 PM0.4
101/28/2026, 8:18:53 PM1/28/2026, 8:19:01 PM0.13333333333333333
111/28/2026, 8:37:38 PM1/28/2026, 8:38:02 PM0.4
121/28/2026, 9:11:57 PM1/28/2026, 9:12:11 PM0.23333333333333334
131/28/2026, 9:45:01 PM1/28/2026, 9:45:20 PM0.31666666666666665
141/28/2026, 10:06:24 PM1/28/2026, 10:06:48 PM0.4
151/28/2026, 10:58:55 PM1/28/2026, 10:59:04 PM0.15
161/28/2026, 11:22:43 PM1/28/2026, 11:23:42 PM0.9833333333333333
171/29/2026, 12:06:43 AM1/29/2026, 12:09:02 AM2.316666666666667
181/29/2026, 12:28:51 AM1/29/2026, 12:30:20 AM1.4833333333333334
191/29/2026, 12:51:03 AM1/29/2026, 12:52:07 AM1.0666666666666667
201/29/2026, 2:07:27 AM1/29/2026, 2:08:22 AM0.9166666666666666
211/29/2026, 2:28:55 AM1/29/2026, 2:31:59 AM3.066666666666667
221/29/2026, 3:45:34 AM1/29/2026, 3:46:13 AM0.65
231/29/2026, 3:52:15 AM1/29/2026, 3:53:14 AM0.9833333333333333
241/29/2026, 4:48:28 AM1/29/2026, 4:48:47 AM0.31666666666666665
251/29/2026, 4:53:03 AM1/29/2026, 4:53:52 AM0.8166666666666667
261/29/2026, 6:01:58 AM1/29/2026, 6:03:11 AM1.2166666666666666
271/29/2026, 6:39:55 AM1/29/2026, 6:41:04 AM1.15
281/29/2026, 7:23:45 AM1/29/2026, 7:24:45 AM1
291/29/2026, 7:56:54 AM1/29/2026, 7:57:49 AM0.9166666666666666
301/29/2026, 8:28:53 AM1/29/2026, 8:30:13 AM1.3333333333333333
311/29/2026, 9:00:48 AM1/29/2026, 9:01:41 AM0.8833333333333333
321/29/2026, 9:23:35 AM1/29/2026, 9:23:54 AM0.31666666666666665
331/29/2026, 9:32:16 AM1/29/2026, 9:33:20 AM1.0666666666666667
341/29/2026, 10:10:25 AM1/29/2026, 10:11:20 AM0.9166666666666666
351/29/2026, 10:41:59 AM1/29/2026, 10:42:54 AM0.9166666666666666
361/29/2026, 11:09:38 AM1/29/2026, 11:09:42 AM0.06666666666666667
371/29/2026, 11:17:24 AM1/29/2026, 11:18:23 AM0.9833333333333333
381/29/2026, 11:43:42 AM1/29/2026, 11:44:01 AM0.31666666666666665
391/29/2026, 11:50:53 AM1/29/2026, 11:52:12 AM1.3166666666666667
401/29/2026, 1:25:55 PM1/29/2026, 1:26:28 PM0.55
411/29/2026, 1:33:26 PM1/29/2026, 1:34:19 PM0.8833333333333333
421/29/2026, 2:43:49 PM1/29/2026, 2:44:08 PM0.31666666666666665
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

River Trent at Burringham


No flood warning icon

North Bank of the River Ouse at Saltmarshe, Sand Hall, Skelton and Kilpin Pike


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved