Loading animation

Bishop Wilton Beck at Bishop Wilton STW

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 06:10 Dec 14.
The water course declared as receiving spills from this monitor is Bishop Wilton Beck.
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
63224
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/12/2025, 6:33:23 AM12/12/2025, 6:35:28 AM2.0833333333333335
212/12/2025, 6:39:19 AM12/12/2025, 6:39:58 AM0.65
312/12/2025, 6:58:57 AM12/12/2025, 7:32:50 AM33.88333333333333
412/12/2025, 9:42:15 AM12/12/2025, 9:42:49 AM0.5666666666666667
512/12/2025, 10:11:45 AM12/12/2025, 10:12:19 AM0.5666666666666667
612/12/2025, 10:41:34 AM12/12/2025, 10:42:02 AM0.4666666666666667
712/12/2025, 11:20:53 AM12/12/2025, 11:31:39 AM10.766666666666667
812/12/2025, 1:27:47 PM12/12/2025, 1:31:17 PM3.5
912/12/2025, 3:25:28 PM12/12/2025, 3:30:52 PM5.4
1012/12/2025, 3:45:10 PM12/12/2025, 3:46:04 PM0.9
1112/12/2025, 4:12:39 PM12/12/2025, 4:14:59 PM2.3333333333333335
1212/12/2025, 5:24:59 PM12/12/2025, 5:49:11 PM24.2
1312/12/2025, 7:44:19 PM12/12/2025, 7:47:59 PM3.6666666666666665
1412/12/2025, 8:13:38 PM12/12/2025, 8:14:17 PM0.65
1512/12/2025, 8:26:25 PM12/12/2025, 8:43:42 PM17.283333333333335
1612/12/2025, 9:21:03 PM12/12/2025, 9:31:54 PM10.85
1712/12/2025, 11:05:16 PM12/12/2025, 11:08:01 PM2.75
1812/12/2025, 11:24:00 PM12/12/2025, 11:25:43 PM1.7166666666666666
1912/12/2025, 11:32:50 PM12/12/2025, 11:36:15 PM3.4166666666666665
2012/13/2025, 12:09:41 AM12/13/2025, 12:10:05 AM0.4
2112/13/2025, 12:21:42 AM12/13/2025, 12:28:57 AM7.25
2212/13/2025, 1:12:10 AM12/13/2025, 1:12:24 AM0.23333333333333334
2312/13/2025, 1:13:15 AM12/13/2025, 1:13:59 AM0.7333333333333333
2412/13/2025, 2:03:37 AM12/13/2025, 2:05:31 AM1.9
2512/13/2025, 2:57:29 AM12/13/2025, 2:57:58 AM0.48333333333333334
2612/13/2025, 3:50:32 AM12/13/2025, 3:50:36 AM0.06666666666666667
2712/13/2025, 4:41:49 AM12/13/2025, 4:43:08 AM1.3166666666666667
2812/13/2025, 5:35:41 AM12/13/2025, 5:36:05 AM0.4
2912/13/2025, 6:27:34 AM12/13/2025, 6:28:08 AM0.5666666666666667
3012/13/2025, 7:17:26 AM12/13/2025, 7:20:41 AM3.25
3112/13/2025, 8:11:32 AM12/13/2025, 8:11:36 AM0.06666666666666667
3212/13/2025, 8:32:25 AM12/13/2025, 8:32:54 AM0.48333333333333334
3312/13/2025, 10:45:04 AM12/13/2025, 10:45:33 AM0.48333333333333334
3412/13/2025, 11:25:25 AM12/13/2025, 11:30:19 AM4.9
3512/13/2025, 11:48:18 AM12/13/2025, 11:48:32 AM0.23333333333333334
3612/13/2025, 12:24:03 PM12/13/2025, 12:24:12 PM0.15
3712/13/2025, 1:43:44 PM12/13/2025, 1:44:43 PM0.9833333333333333
3812/13/2025, 2:18:08 PM12/13/2025, 2:19:27 PM1.3166666666666667
3912/13/2025, 2:34:10 PM12/13/2025, 2:40:30 PM6.333333333333333
4012/13/2025, 3:07:10 PM12/13/2025, 3:12:14 PM5.066666666666666
4112/13/2025, 3:25:53 PM12/13/2025, 3:32:37 PM6.733333333333333
4212/13/2025, 4:10:28 PM12/13/2025, 4:10:58 PM0.5
4312/13/2025, 4:44:18 PM12/13/2025, 4:47:48 PM3.5
4412/13/2025, 5:48:12 PM12/13/2025, 5:49:22 PM1.1666666666666667
4512/13/2025, 6:43:15 PM12/13/2025, 7:13:13 PM29.966666666666665
4612/13/2025, 7:32:12 PM12/13/2025, 7:32:16 PM0.06666666666666667
4712/13/2025, 7:52:30 PM12/13/2025, 7:53:04 PM0.5666666666666667
4812/13/2025, 8:30:45 PM12/13/2025, 8:31:14 PM0.48333333333333334
4912/13/2025, 8:45:27 PM12/13/2025, 8:48:12 PM2.75
5012/13/2025, 9:08:25 PM12/13/2025, 9:08:54 PM0.48333333333333334
5112/13/2025, 9:46:11 PM12/13/2025, 9:47:20 PM1.15
5212/13/2025, 10:01:28 PM12/13/2025, 10:03:22 PM1.9
5312/13/2025, 10:23:16 PM12/13/2025, 10:27:31 PM4.25
5412/13/2025, 10:59:36 PM12/13/2025, 10:59:40 PM0.06666666666666667
5512/13/2025, 11:12:33 PM12/13/2025, 11:12:57 PM0.4
5612/13/2025, 11:42:22 PM12/13/2025, 11:42:26 PM0.06666666666666667
5712/13/2025, 11:59:10 PM12/14/2025, 12:06:05 AM6.916666666666667
5812/14/2025, 12:31:59 AM12/14/2025, 12:32:08 AM0.15
5912/14/2025, 1:11:20 AM12/14/2025, 1:11:39 AM0.31666666666666665
6012/14/2025, 1:28:42 AM12/14/2025, 1:28:46 AM0.06666666666666667
6112/14/2025, 2:07:27 AM12/14/2025, 2:07:47 AM0.3333333333333333
6212/14/2025, 2:24:20 AM12/14/2025, 2:24:24 AM0.06666666666666667
6312/14/2025, 3:04:56 AM12/14/2025, 3:05:00 AM0.06666666666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Nearby Stations
No nearby stations
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved