River Basins . . . Cam - Upper North Cadbury Water Recycling Centr
Loading animation

River Cam at North Cadbury Water Recycling Centr

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 21:33 Jan 28.
The water course declared as receiving spills from this monitor is RIVER CAM.
The declared operator of this monitor is WESSEX WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
101413
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/26/2026, 10:04:00 PM1/26/2026, 10:08:00 PM4
21/26/2026, 10:16:00 PM1/26/2026, 10:20:00 PM4
31/26/2026, 10:29:00 PM1/26/2026, 10:33:00 PM4
41/26/2026, 10:39:00 PM1/26/2026, 10:43:00 PM4
51/26/2026, 10:59:00 PM1/26/2026, 11:03:00 PM4
61/26/2026, 11:08:00 PM1/26/2026, 11:12:00 PM4
71/26/2026, 11:47:00 PM1/26/2026, 11:51:00 PM4
81/27/2026, 12:09:00 AM1/27/2026, 12:14:00 AM5
91/27/2026, 12:38:00 AM1/27/2026, 12:44:00 AM6
101/27/2026, 2:07:00 AM1/27/2026, 2:14:00 AM7
111/27/2026, 2:38:00 AM1/27/2026, 2:44:00 AM6
121/27/2026, 3:08:00 AM1/27/2026, 3:14:00 AM6
131/27/2026, 4:17:00 AM1/27/2026, 4:24:00 AM7
141/27/2026, 7:18:00 AM1/27/2026, 7:34:00 AM16
151/27/2026, 10:27:00 AM1/27/2026, 10:34:00 AM7
161/27/2026, 10:58:00 AM1/27/2026, 11:04:00 AM6
171/27/2026, 11:58:00 AM1/27/2026, 12:04:00 PM6
181/27/2026, 2:08:00 PM1/27/2026, 2:13:00 PM5
191/27/2026, 2:28:00 PM1/27/2026, 2:33:00 PM5
201/27/2026, 2:58:00 PM1/27/2026, 3:03:00 PM5
211/27/2026, 4:08:00 PM1/27/2026, 4:13:00 PM5
221/27/2026, 4:38:00 PM1/27/2026, 4:43:00 PM5
231/27/2026, 5:29:00 PM1/27/2026, 5:34:00 PM5
241/27/2026, 6:19:00 PM1/27/2026, 6:24:00 PM5
251/27/2026, 6:58:00 PM1/27/2026, 7:02:00 PM4
261/27/2026, 7:28:00 PM1/27/2026, 7:32:00 PM4
271/27/2026, 8:00:00 PM1/27/2026, 8:04:00 PM4
281/27/2026, 9:06:00 PM1/27/2026, 9:11:00 PM5
291/27/2026, 9:49:00 PM1/27/2026, 9:53:00 PM4
301/27/2026, 10:06:00 PM1/27/2026, 10:10:00 PM4
311/27/2026, 10:40:00 PM1/27/2026, 10:44:00 PM4
321/27/2026, 10:58:00 PM1/27/2026, 11:02:00 PM4
331/27/2026, 11:06:00 PM1/27/2026, 11:10:00 PM4
341/28/2026, 12:51:00 AM1/28/2026, 12:54:00 AM3
351/28/2026, 1:00:00 AM1/28/2026, 1:04:00 AM4
361/28/2026, 1:21:00 AM1/28/2026, 1:24:00 AM3
371/28/2026, 1:31:00 AM1/28/2026, 1:34:00 AM3
381/28/2026, 1:51:00 AM1/28/2026, 1:54:00 AM3
391/28/2026, 2:44:00 AM1/28/2026, 2:48:00 AM4
401/28/2026, 3:06:00 AM1/28/2026, 3:09:00 AM3
411/28/2026, 3:17:00 AM1/28/2026, 3:21:00 AM4
421/28/2026, 3:28:00 AM1/28/2026, 3:32:00 AM4
431/28/2026, 3:39:00 AM1/28/2026, 3:43:00 AM4
441/28/2026, 3:51:00 AM1/28/2026, 3:54:00 AM3
451/28/2026, 4:34:00 AM1/28/2026, 4:38:00 AM4
461/28/2026, 4:46:00 AM1/28/2026, 4:50:00 AM4
471/28/2026, 5:10:00 AM1/28/2026, 5:13:00 AM3
481/28/2026, 5:21:00 AM1/28/2026, 5:25:00 AM4
491/28/2026, 6:11:00 AM1/28/2026, 6:15:00 AM4
501/28/2026, 6:36:00 AM1/28/2026, 6:40:00 AM4
511/28/2026, 7:00:00 AM1/28/2026, 7:04:00 AM4
521/28/2026, 7:12:00 AM1/28/2026, 7:15:00 AM3
531/28/2026, 7:24:00 AM1/28/2026, 7:28:00 AM4
541/28/2026, 7:36:00 AM1/28/2026, 7:40:00 AM4
551/28/2026, 7:48:00 AM1/28/2026, 7:51:00 AM3
561/28/2026, 7:59:00 AM1/28/2026, 8:03:00 AM4
571/28/2026, 8:34:00 AM1/28/2026, 8:38:00 AM4
581/28/2026, 8:57:00 AM1/28/2026, 9:01:00 AM4
591/28/2026, 9:09:00 AM1/28/2026, 9:13:00 AM4
601/28/2026, 9:30:00 AM1/28/2026, 9:33:00 AM3
611/28/2026, 9:42:00 AM1/28/2026, 9:46:00 AM4
621/28/2026, 9:55:00 AM1/28/2026, 9:59:00 AM4
631/28/2026, 10:08:00 AM1/28/2026, 10:11:00 AM3
641/28/2026, 10:20:00 AM1/28/2026, 10:24:00 AM4
651/28/2026, 10:34:00 AM1/28/2026, 10:37:00 AM3
661/28/2026, 11:00:00 AM1/28/2026, 11:04:00 AM4
671/28/2026, 11:12:00 AM1/28/2026, 11:15:00 AM3
681/28/2026, 11:26:00 AM1/28/2026, 11:29:00 AM3
691/28/2026, 11:40:00 AM1/28/2026, 11:43:00 AM3
701/28/2026, 12:08:00 PM1/28/2026, 12:11:00 PM3
711/28/2026, 12:22:00 PM1/28/2026, 12:26:00 PM4
721/28/2026, 12:37:00 PM1/28/2026, 12:40:00 PM3
731/28/2026, 1:07:00 PM1/28/2026, 1:10:00 PM3
741/28/2026, 1:21:00 PM1/28/2026, 1:24:00 PM3
751/28/2026, 1:35:00 PM1/28/2026, 1:39:00 PM4
761/28/2026, 1:51:00 PM1/28/2026, 1:54:00 PM3
771/28/2026, 2:06:00 PM1/28/2026, 2:09:00 PM3
781/28/2026, 2:18:00 PM1/28/2026, 2:22:00 PM4
791/28/2026, 2:34:00 PM1/28/2026, 2:37:00 PM3
801/28/2026, 2:49:00 PM1/28/2026, 2:53:00 PM4
811/28/2026, 3:05:00 PM1/28/2026, 3:09:00 PM4
821/28/2026, 3:38:00 PM1/28/2026, 3:42:00 PM4
831/28/2026, 3:54:00 PM1/28/2026, 3:58:00 PM4
841/28/2026, 4:08:00 PM1/28/2026, 4:10:59 PM2.9833333333333334
851/28/2026, 4:25:00 PM1/28/2026, 4:29:00 PM4
861/28/2026, 4:42:00 PM1/28/2026, 4:45:00 PM3
871/28/2026, 5:00:00 PM1/28/2026, 5:03:00 PM3
881/28/2026, 5:16:59 PM1/28/2026, 5:19:59 PM3
891/28/2026, 5:34:00 PM1/28/2026, 5:37:00 PM3
901/28/2026, 5:50:00 PM1/28/2026, 5:53:00 PM3
911/28/2026, 6:06:00 PM1/28/2026, 6:10:00 PM4
921/28/2026, 6:24:00 PM1/28/2026, 6:28:00 PM4
931/28/2026, 6:42:00 PM1/28/2026, 6:45:00 PM3
941/28/2026, 6:58:00 PM1/28/2026, 7:02:00 PM4
951/28/2026, 7:27:00 PM1/28/2026, 7:31:00 PM4
961/28/2026, 7:44:00 PM1/28/2026, 7:47:00 PM3
971/28/2026, 8:00:00 PM1/28/2026, 8:04:00 PM4
981/28/2026, 8:17:59 PM1/28/2026, 8:21:00 PM3.0166666666666666
991/28/2026, 8:34:00 PM1/28/2026, 8:38:00 PM4
1001/28/2026, 8:52:00 PM1/28/2026, 8:56:00 PM4
1011/28/2026, 9:11:00 PM1/28/2026, 9:15:00 PM4
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved