Loading animation

Trib. Of Wollaston Brook at A508 Roundabout

This station collects multiple metrics

Live Sewage Status
Sewage status is unknown, as of our last update for this station at 09:28 Aug 01.
The water course declared as receiving spills from this monitor is TRIB. OF WOLLASTON BROOK.
The declared operator of this monitor is ANGLIAN WATER SERVICES
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
488
Discharge List
#Start TimeEnd TimeDuration (minutes)
17/30/2025, 10:14:07 AM7/30/2025, 10:14:10 AM0.05
27/30/2025, 10:31:04 AM7/30/2025, 10:31:11 AM0.11666666666666667
37/30/2025, 10:33:18 AM7/30/2025, 10:33:28 AM0.16666666666666666
47/30/2025, 11:03:00 AM7/30/2025, 11:03:01 AM0.016666666666666666
57/30/2025, 11:56:32 AM7/30/2025, 11:56:39 AM0.11666666666666667
67/30/2025, 1:44:06 PM7/30/2025, 1:44:08 PM0.03333333333333333
77/30/2025, 2:18:01 PM7/30/2025, 2:18:02 PM0.016666666666666666
87/30/2025, 2:41:31 PM7/30/2025, 2:41:36 PM0.08333333333333333
97/30/2025, 3:29:50 PM7/30/2025, 3:29:52 PM0.03333333333333333
107/30/2025, 4:15:30 PM7/30/2025, 4:15:35 PM0.08333333333333333
117/30/2025, 4:25:30 PM7/30/2025, 4:25:33 PM0.05
127/30/2025, 4:56:15 PM7/30/2025, 4:56:18 PM0.05
137/30/2025, 5:05:54 PM7/30/2025, 5:05:58 PM0.06666666666666667
147/30/2025, 5:29:58 PM7/30/2025, 5:30:02 PM0.06666666666666667
157/30/2025, 5:45:45 PM7/30/2025, 5:45:56 PM0.18333333333333332
167/30/2025, 6:16:02 PM7/30/2025, 6:16:06 PM0.06666666666666667
177/30/2025, 7:34:26 PM7/30/2025, 7:34:28 PM0.03333333333333333
187/30/2025, 8:01:11 PM7/30/2025, 8:01:35 PM0.4
197/31/2025, 1:30:52 AM7/31/2025, 1:31:05 AM0.21666666666666667
207/31/2025, 2:38:49 AM7/31/2025, 2:38:55 AM0.1
217/31/2025, 2:50:21 AM7/31/2025, 2:50:46 AM0.4166666666666667
227/31/2025, 3:16:24 AM7/31/2025, 3:16:27 AM0.05
237/31/2025, 5:30:41 AM7/31/2025, 5:30:45 AM0.06666666666666667
247/31/2025, 5:39:07 AM7/31/2025, 5:39:11 AM0.06666666666666667
257/31/2025, 8:11:29 AM7/31/2025, 8:11:31 AM0.03333333333333333
267/31/2025, 8:29:37 AM7/31/2025, 8:29:41 AM0.06666666666666667
277/31/2025, 9:01:01 AM7/31/2025, 9:01:07 AM0.1
287/31/2025, 9:16:01 AM7/31/2025, 9:16:22 AM0.35
297/31/2025, 9:45:29 AM7/31/2025, 9:46:14 AM0.75
307/31/2025, 10:12:16 AM7/31/2025, 10:12:18 AM0.03333333333333333
317/31/2025, 10:30:16 AM7/31/2025, 10:30:17 AM0.016666666666666666
327/31/2025, 10:50:47 AM7/31/2025, 10:50:58 AM0.18333333333333332
337/31/2025, 11:28:55 AM7/31/2025, 11:29:46 AM0.85
347/31/2025, 12:04:17 PM7/31/2025, 12:04:18 PM0.016666666666666666
357/31/2025, 12:27:21 PM7/31/2025, 12:27:25 PM0.06666666666666667
367/31/2025, 7:10:16 PM7/31/2025, 7:10:18 PM0.03333333333333333
377/31/2025, 7:30:49 PM7/31/2025, 7:31:05 PM0.26666666666666666
387/31/2025, 7:52:46 PM7/31/2025, 7:52:49 PM0.05
397/31/2025, 8:12:11 PM7/31/2025, 8:12:20 PM0.15
407/31/2025, 8:37:08 PM7/31/2025, 8:37:22 PM0.23333333333333334
417/31/2025, 9:16:11 PM7/31/2025, 9:16:12 PM0.016666666666666666
427/31/2025, 9:30:50 PM7/31/2025, 9:30:55 PM0.08333333333333333
437/31/2025, 10:00:47 PM7/31/2025, 10:01:03 PM0.26666666666666666
447/31/2025, 10:31:22 PM7/31/2025, 10:31:24 PM0.03333333333333333
457/31/2025, 10:59:20 PM7/31/2025, 10:59:21 PM0.016666666666666666
467/31/2025, 11:31:11 PM7/31/2025, 11:31:26 PM0.25
478/1/2025, 4:15:42 AM8/1/2025, 4:16:13 AM0.5166666666666667
488/1/2025, 5:15:21 AM8/1/2025, 5:16:23 AM1.0333333333333334
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2024.
All Rights Reserved