River Basins . . . Avill Hawkwell Combined Sewer Overflow
Loading animation

River Avill at Hawkwell Combined Sewer Overflow

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 21:13 Jan 29.
The water course declared as receiving spills from this monitor is RIVER AVILL.
The declared operator of this monitor is WESSEX WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
66164
Discharge List
#Start TimeEnd TimeDuration (minutes)
11/27/2026, 9:48:00 PM1/27/2026, 9:50:00 PM2
21/27/2026, 10:00:00 PM1/27/2026, 10:04:00 PM4
31/27/2026, 10:44:00 PM1/27/2026, 10:48:00 PM4
41/27/2026, 11:16:00 PM1/27/2026, 11:20:00 PM4
51/27/2026, 11:28:00 PM1/27/2026, 11:32:00 PM4
61/27/2026, 11:48:00 PM1/27/2026, 11:50:00 PM2
71/27/2026, 11:54:00 PM1/27/2026, 11:56:00 PM2
81/28/2026, 12:00:00 AM1/28/2026, 12:04:00 AM4
91/28/2026, 12:28:00 AM1/28/2026, 12:30:00 AM2
101/28/2026, 12:46:00 AM1/28/2026, 12:48:00 AM2
111/28/2026, 1:44:00 AM1/28/2026, 1:46:00 AM2
121/28/2026, 2:18:00 AM1/28/2026, 2:20:00 AM2
131/28/2026, 2:30:00 AM1/28/2026, 2:32:00 AM2
141/28/2026, 2:56:00 AM1/28/2026, 2:58:00 AM2
151/28/2026, 3:16:00 AM1/28/2026, 3:20:00 AM4
161/28/2026, 3:30:00 AM1/28/2026, 3:32:00 AM2
171/28/2026, 3:42:00 AM1/28/2026, 3:46:00 AM4
181/28/2026, 4:16:00 AM1/28/2026, 4:18:00 AM2
191/28/2026, 4:22:00 AM1/28/2026, 4:26:00 AM4
201/28/2026, 4:42:00 AM1/28/2026, 4:44:00 AM2
211/28/2026, 5:30:00 AM1/28/2026, 5:32:00 AM2
221/28/2026, 6:02:00 AM1/28/2026, 6:04:00 AM2
231/28/2026, 6:16:00 AM1/28/2026, 6:18:00 AM2
241/28/2026, 6:30:00 AM1/28/2026, 6:32:00 AM2
251/28/2026, 7:16:00 AM1/28/2026, 7:18:00 AM2
261/28/2026, 7:48:00 AM1/28/2026, 7:50:00 AM2
271/28/2026, 7:54:00 AM1/28/2026, 7:56:00 AM2
281/28/2026, 9:02:00 AM1/28/2026, 9:04:00 AM2
291/28/2026, 9:14:00 AM1/28/2026, 9:16:00 AM2
301/28/2026, 10:02:00 AM1/28/2026, 10:04:00 AM2
311/28/2026, 10:14:00 AM1/28/2026, 10:18:00 AM4
321/28/2026, 11:02:00 AM1/28/2026, 11:04:00 AM2
331/28/2026, 11:16:00 AM1/28/2026, 11:18:00 AM2
341/28/2026, 11:30:00 AM1/28/2026, 11:32:00 AM2
351/28/2026, 12:18:00 PM1/28/2026, 12:20:00 PM2
361/28/2026, 12:32:00 PM1/28/2026, 12:34:00 PM2
371/28/2026, 12:44:00 PM1/28/2026, 12:46:00 PM2
381/28/2026, 12:58:00 PM1/28/2026, 1:02:00 PM4
391/28/2026, 1:48:00 PM1/28/2026, 1:50:00 PM2
401/28/2026, 2:18:00 PM1/28/2026, 2:20:00 PM2
411/28/2026, 2:32:00 PM1/28/2026, 2:34:00 PM2
421/28/2026, 2:48:00 PM1/28/2026, 2:50:00 PM2
431/28/2026, 3:02:00 PM1/28/2026, 3:04:00 PM2
441/28/2026, 3:16:00 PM1/28/2026, 3:20:00 PM4
451/28/2026, 3:24:00 PM1/28/2026, 3:26:00 PM2
461/28/2026, 3:46:00 PM1/28/2026, 3:48:00 PM2
471/28/2026, 4:16:00 PM1/28/2026, 4:18:00 PM2
481/28/2026, 4:40:00 PM1/28/2026, 4:42:00 PM2
491/28/2026, 5:18:00 PM1/28/2026, 5:20:00 PM2
501/28/2026, 5:32:00 PM1/28/2026, 5:34:00 PM2
511/28/2026, 5:48:00 PM1/28/2026, 5:50:00 PM2
521/28/2026, 6:02:00 PM1/28/2026, 6:04:00 PM2
531/28/2026, 6:18:00 PM1/28/2026, 6:20:00 PM2
541/28/2026, 6:26:00 PM1/28/2026, 6:28:00 PM2
551/28/2026, 6:48:00 PM1/28/2026, 6:50:00 PM2
561/28/2026, 7:18:00 PM1/28/2026, 7:20:00 PM2
571/28/2026, 7:58:00 PM1/28/2026, 8:00:00 PM2
581/28/2026, 8:28:00 PM1/28/2026, 8:30:00 PM2
591/28/2026, 8:36:00 PM1/28/2026, 8:38:00 PM2
601/28/2026, 9:14:00 PM1/28/2026, 9:16:00 PM2
611/28/2026, 9:28:00 PM1/28/2026, 9:30:00 PM2
621/28/2026, 10:06:00 PM1/28/2026, 10:08:00 PM2
631/28/2026, 10:30:00 PM1/28/2026, 10:32:00 PM2
641/28/2026, 10:46:00 PM1/28/2026, 10:48:00 PM2
651/28/2026, 11:02:00 PM1/28/2026, 11:04:00 PM2
661/29/2026, 5:34:00 PM1/29/2026, 5:46:00 PM12
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

Somerset coast at Dunster Beaches, Lower Marsh area


No flood warning icon

Somerset coast at Minehead, properties located behind the seafront


No flood warning icon

Somerset coast at Minehead, seafront properties


No flood warning icon

Somerset coast at Minehead, Marsh Common and Seaward Way areas


No flood warning icon

Somerset coast at Dunster Beaches, seafront and chalet area


Nearby Stations
Brendon Hill
Nearby Sewage Discharge Stations
Cowbridge Combined Sewer Overflow
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved