Loading animation

Trib Of North Kelsey Beck Rive at North Kelsey Water Recycling Centre

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 18:07 Mar 16.
The water course declared as receiving spills from this monitor is Trib of North Kelsey Beck Rive.
The declared operator of this monitor is ANGLIAN WATER SERVICES
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
118182
Discharge List
#Start TimeEnd TimeDuration (minutes)
13/14/2026, 6:42:00 PM3/14/2026, 6:44:04 PM2.066666666666667
23/14/2026, 7:13:34 PM3/14/2026, 7:15:43 PM2.15
33/14/2026, 7:45:37 PM3/14/2026, 7:46:36 PM0.9833333333333333
43/14/2026, 8:03:11 PM3/14/2026, 8:03:36 PM0.4166666666666667
53/14/2026, 8:10:10 PM3/14/2026, 8:12:09 PM1.9833333333333334
63/14/2026, 8:38:41 PM3/14/2026, 8:40:45 PM2.066666666666667
73/14/2026, 9:00:52 PM3/14/2026, 9:01:44 PM0.8666666666666667
83/14/2026, 9:20:49 PM3/14/2026, 9:22:26 PM1.6166666666666667
93/14/2026, 9:40:54 PM3/14/2026, 9:42:17 PM1.3833333333333333
103/14/2026, 10:10:32 PM3/14/2026, 10:12:36 PM2.066666666666667
113/14/2026, 10:42:10 PM3/14/2026, 10:44:21 PM2.183333333333333
123/14/2026, 11:04:10 PM3/14/2026, 11:06:11 PM2.0166666666666666
133/14/2026, 11:43:01 PM3/14/2026, 11:44:32 PM1.5166666666666666
143/15/2026, 12:04:02 AM3/15/2026, 12:06:09 AM2.1166666666666667
153/15/2026, 12:39:18 AM3/15/2026, 12:40:40 AM1.3666666666666667
163/15/2026, 1:08:15 AM3/15/2026, 1:10:19 AM2.066666666666667
173/15/2026, 1:45:08 AM3/15/2026, 1:45:59 AM0.85
183/15/2026, 2:06:24 AM3/15/2026, 2:08:20 AM1.9333333333333333
193/15/2026, 2:42:21 AM3/15/2026, 2:42:23 AM0.03333333333333333
203/15/2026, 3:02:05 AM3/15/2026, 3:02:41 AM0.6
213/15/2026, 3:24:35 AM3/15/2026, 3:25:03 AM0.4666666666666667
223/15/2026, 3:36:45 AM3/15/2026, 3:39:10 AM2.4166666666666665
233/15/2026, 4:11:08 AM3/15/2026, 4:12:05 AM0.95
243/15/2026, 4:43:45 AM3/15/2026, 4:44:48 AM1.05
253/15/2026, 5:05:55 AM3/15/2026, 5:07:55 AM2
263/15/2026, 5:39:21 AM3/15/2026, 5:40:30 AM1.15
273/15/2026, 6:02:24 AM3/15/2026, 6:03:58 AM1.5666666666666667
283/15/2026, 6:38:41 AM3/15/2026, 6:40:33 AM1.8666666666666667
293/15/2026, 7:08:49 AM3/15/2026, 7:10:47 AM1.9666666666666666
303/15/2026, 7:44:50 AM3/15/2026, 7:47:08 AM2.3
313/15/2026, 8:05:13 AM3/15/2026, 8:07:19 AM2.1
323/15/2026, 8:14:58 AM3/15/2026, 8:15:33 AM0.5833333333333334
333/15/2026, 8:45:46 AM3/15/2026, 8:47:58 AM2.2
343/15/2026, 9:12:57 AM3/15/2026, 9:14:53 AM1.9333333333333333
353/15/2026, 9:43:18 AM3/15/2026, 9:45:41 AM2.3833333333333333
363/15/2026, 10:01:25 AM3/15/2026, 10:03:23 AM1.9666666666666666
373/15/2026, 10:18:32 AM3/15/2026, 10:20:42 AM2.1666666666666665
383/15/2026, 10:45:25 AM3/15/2026, 10:46:47 AM1.3666666666666667
393/15/2026, 11:02:44 AM3/15/2026, 11:04:54 AM2.1666666666666665
403/15/2026, 11:13:54 AM3/15/2026, 11:16:09 AM2.25
413/15/2026, 11:41:25 AM3/15/2026, 11:42:56 AM1.5166666666666666
423/15/2026, 11:59:47 AM3/15/2026, 12:01:35 PM1.8
433/15/2026, 12:39:41 PM3/15/2026, 12:41:21 PM1.6666666666666667
443/15/2026, 1:01:56 PM3/15/2026, 1:03:16 PM1.3333333333333333
453/15/2026, 1:12:36 PM3/15/2026, 1:15:11 PM2.5833333333333335
463/15/2026, 1:41:15 PM3/15/2026, 1:42:55 PM1.6666666666666667
473/15/2026, 2:12:36 PM3/15/2026, 2:14:31 PM1.9166666666666667
483/15/2026, 2:42:01 PM3/15/2026, 2:43:25 PM1.4
493/15/2026, 3:03:25 PM3/15/2026, 3:04:27 PM1.0333333333333334
503/15/2026, 3:13:51 PM3/15/2026, 3:15:37 PM1.7666666666666666
513/15/2026, 3:41:42 PM3/15/2026, 3:44:18 PM2.6
523/15/2026, 4:16:11 PM3/15/2026, 4:19:04 PM2.8833333333333333
533/15/2026, 5:11:52 PM3/15/2026, 5:14:21 PM2.4833333333333334
543/15/2026, 5:42:00 PM3/15/2026, 5:44:33 PM2.55
553/15/2026, 6:10:54 PM3/15/2026, 6:12:37 PM1.7166666666666666
563/15/2026, 6:42:03 PM3/15/2026, 6:42:04 PM0.016666666666666666
573/15/2026, 7:09:18 PM3/15/2026, 7:10:46 PM1.4666666666666666
583/15/2026, 7:36:29 PM3/15/2026, 7:39:01 PM2.533333333333333
593/15/2026, 8:07:00 PM3/15/2026, 8:09:05 PM2.0833333333333335
603/15/2026, 8:54:32 PM3/15/2026, 8:56:57 PM2.4166666666666665
613/15/2026, 9:39:14 PM3/15/2026, 9:41:26 PM2.2
623/15/2026, 9:58:32 PM3/15/2026, 10:00:20 PM1.8
633/15/2026, 10:08:23 PM3/15/2026, 10:10:08 PM1.75
643/15/2026, 10:40:57 PM3/15/2026, 10:42:10 PM1.2166666666666666
653/15/2026, 11:00:10 PM3/15/2026, 11:01:57 PM1.7833333333333334
663/15/2026, 11:11:05 PM3/15/2026, 11:12:31 PM1.4333333333333333
673/15/2026, 11:45:02 PM3/15/2026, 11:46:45 PM1.7166666666666666
683/15/2026, 11:54:44 PM3/15/2026, 11:55:15 PM0.5166666666666667
693/16/2026, 12:05:48 AM3/16/2026, 12:07:18 AM1.5
703/16/2026, 12:41:47 AM3/16/2026, 12:43:00 AM1.2166666666666666
713/16/2026, 12:54:23 AM3/16/2026, 12:54:56 AM0.55
723/16/2026, 1:05:55 AM3/16/2026, 1:07:15 AM1.3333333333333333
733/16/2026, 1:44:06 AM3/16/2026, 1:45:33 AM1.45
743/16/2026, 1:55:56 AM3/16/2026, 1:57:13 AM1.2833333333333334
753/16/2026, 2:10:47 AM3/16/2026, 2:12:30 AM1.7166666666666666
763/16/2026, 2:34:38 AM3/16/2026, 2:36:35 AM1.95
773/16/2026, 3:00:14 AM3/16/2026, 3:02:16 AM2.033333333333333
783/16/2026, 3:24:59 AM3/16/2026, 3:26:21 AM1.3666666666666667
793/16/2026, 3:35:59 AM3/16/2026, 3:36:46 AM0.7833333333333333
803/16/2026, 3:58:45 AM3/16/2026, 4:00:09 AM1.4
813/16/2026, 4:14:33 AM3/16/2026, 4:16:05 AM1.5333333333333334
823/16/2026, 4:42:18 AM3/16/2026, 4:43:45 AM1.45
833/16/2026, 4:51:49 AM3/16/2026, 4:53:17 AM1.4666666666666666
843/16/2026, 5:06:25 AM3/16/2026, 5:06:43 AM0.3
853/16/2026, 5:57:07 AM3/16/2026, 5:58:16 AM1.15
863/16/2026, 6:06:59 AM3/16/2026, 6:07:01 AM0.03333333333333333
873/16/2026, 6:42:27 AM3/16/2026, 6:44:04 AM1.6166666666666667
883/16/2026, 7:04:25 AM3/16/2026, 7:05:36 AM1.1833333333333333
893/16/2026, 7:15:05 AM3/16/2026, 7:16:40 AM1.5833333333333333
903/16/2026, 7:37:04 AM3/16/2026, 7:38:41 AM1.6166666666666667
913/16/2026, 7:59:00 AM3/16/2026, 7:59:51 AM0.85
923/16/2026, 8:16:50 AM3/16/2026, 8:18:04 AM1.2333333333333334
933/16/2026, 8:46:06 AM3/16/2026, 8:48:01 AM1.9166666666666667
943/16/2026, 9:05:14 AM3/16/2026, 9:07:02 AM1.8
953/16/2026, 9:14:49 AM3/16/2026, 9:16:48 AM1.9833333333333334
963/16/2026, 9:46:31 AM3/16/2026, 9:48:08 AM1.6166666666666667
973/16/2026, 10:05:11 AM3/16/2026, 10:07:38 AM2.45
983/16/2026, 10:16:24 AM3/16/2026, 10:17:01 AM0.6166666666666667
993/16/2026, 10:35:30 AM3/16/2026, 10:37:19 AM1.8166666666666667
1003/16/2026, 10:57:52 AM3/16/2026, 10:59:40 AM1.8
1013/16/2026, 11:19:50 AM3/16/2026, 11:21:06 AM1.2666666666666666
1023/16/2026, 11:42:56 AM3/16/2026, 11:44:30 AM1.5666666666666667
1033/16/2026, 11:56:14 AM3/16/2026, 11:57:24 AM1.1666666666666667
1043/16/2026, 12:17:28 PM3/16/2026, 12:19:27 PM1.9833333333333334
1053/16/2026, 12:39:03 PM3/16/2026, 12:39:57 PM0.9
1063/16/2026, 1:00:43 PM3/16/2026, 1:01:36 PM0.8833333333333333
1073/16/2026, 1:11:28 PM3/16/2026, 1:13:06 PM1.6333333333333333
1083/16/2026, 1:45:02 PM3/16/2026, 1:46:34 PM1.5333333333333334
1093/16/2026, 2:16:08 PM3/16/2026, 2:17:01 PM0.8833333333333333
1103/16/2026, 2:38:19 PM3/16/2026, 2:39:22 PM1.05
1113/16/2026, 3:02:29 PM3/16/2026, 3:03:41 PM1.2
1123/16/2026, 3:13:26 PM3/16/2026, 3:15:00 PM1.5666666666666667
1133/16/2026, 3:45:40 PM3/16/2026, 3:46:41 PM1.0166666666666666
1143/16/2026, 3:59:18 PM3/16/2026, 4:00:30 PM1.2
1153/16/2026, 4:09:55 PM3/16/2026, 4:11:10 PM1.25
1163/16/2026, 4:40:35 PM3/16/2026, 4:41:46 PM1.1833333333333333
1173/16/2026, 5:03:46 PM3/16/2026, 5:04:52 PM1.1
1183/16/2026, 5:14:28 PM3/16/2026, 5:15:59 PM1.5166666666666666
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved