Loading animation

Trib Of Little Mere River at Merton WWTW CSO

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 21:30 Dec 15.
The discharge began at 15:24 Dec 15, this was 447 minutes ago*.
The water course declared as receiving spills from this monitor is TRIB OF LITTLE MERE RIVER.
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
791500
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/13/2025, 11:17:03 PM12/13/2025, 11:23:08 PM6.083333333333333
212/14/2025, 12:13:22 AM12/14/2025, 12:18:25 AM5.05
312/14/2025, 12:21:27 AM12/14/2025, 12:26:39 AM5.2
412/14/2025, 12:29:51 AM12/14/2025, 12:34:24 AM4.55
512/14/2025, 12:37:36 AM12/14/2025, 12:42:48 AM5.2
612/14/2025, 1:51:25 AM12/14/2025, 1:55:48 AM4.383333333333334
712/14/2025, 1:59:20 AM12/14/2025, 2:03:53 AM4.55
812/14/2025, 2:07:15 AM12/14/2025, 2:11:55 AM4.666666666666667
912/14/2025, 2:31:20 AM12/14/2025, 2:35:34 AM4.233333333333333
1012/14/2025, 2:39:16 AM12/14/2025, 2:43:49 AM4.55
1112/14/2025, 2:47:21 AM12/14/2025, 2:51:54 AM4.55
1212/14/2025, 3:03:16 AM12/14/2025, 3:08:08 AM4.866666666666666
1312/14/2025, 4:00:29 AM12/14/2025, 4:05:01 AM4.533333333333333
1412/14/2025, 4:08:31 AM12/14/2025, 4:12:52 AM4.35
1512/14/2025, 4:16:35 AM12/14/2025, 4:20:46 AM4.183333333333334
1612/14/2025, 4:24:57 AM12/14/2025, 4:29:08 AM4.183333333333334
1712/14/2025, 5:22:01 AM12/14/2025, 5:26:04 AM4.05
1812/14/2025, 5:30:06 AM12/14/2025, 5:34:19 AM4.216666666666667
1912/14/2025, 5:38:22 AM12/14/2025, 5:42:35 AM4.216666666666667
2012/14/2025, 5:46:38 AM12/14/2025, 5:51:01 AM4.383333333333334
2112/14/2025, 6:44:06 AM12/14/2025, 6:47:58 AM3.8666666666666667
2212/14/2025, 6:51:49 AM12/14/2025, 6:56:09 AM4.333333333333333
2312/14/2025, 7:08:14 AM12/14/2025, 7:12:46 AM4.533333333333333
2412/14/2025, 8:20:48 AM12/14/2025, 8:26:12 AM5.4
2512/14/2025, 8:28:23 AM12/14/2025, 8:33:57 AM5.566666666666666
2612/14/2025, 9:40:02 AM12/14/2025, 9:45:16 AM5.233333333333333
2712/14/2025, 9:56:22 AM12/14/2025, 10:01:45 AM5.383333333333334
2812/14/2025, 11:29:31 AM12/14/2025, 11:34:57 AM5.433333333333334
2912/14/2025, 11:37:48 AM12/14/2025, 11:44:21 AM6.55
3012/14/2025, 12:02:03 PM12/14/2025, 12:06:25 PM4.366666666666666
3112/14/2025, 12:25:38 PM12/14/2025, 12:31:10 PM5.533333333333333
3212/14/2025, 12:33:21 PM12/14/2025, 12:38:43 PM5.366666666666666
3312/14/2025, 1:05:55 PM12/14/2025, 1:10:58 PM5.05
3412/14/2025, 1:22:44 PM12/14/2025, 1:27:06 PM4.366666666666666
3512/14/2025, 1:30:48 PM12/14/2025, 1:35:09 PM4.35
3612/14/2025, 1:38:40 PM12/14/2025, 1:43:32 PM4.866666666666666
3712/14/2025, 2:43:38 PM12/14/2025, 2:48:21 PM4.716666666666667
3812/14/2025, 2:51:53 PM12/14/2025, 2:56:58 PM5.083333333333333
3912/14/2025, 2:59:39 PM12/14/2025, 3:05:13 PM5.566666666666666
4012/14/2025, 3:08:05 PM12/14/2025, 3:12:58 PM4.883333333333334
4112/14/2025, 3:39:50 PM12/14/2025, 3:44:41 PM4.85
4212/14/2025, 3:48:12 PM12/14/2025, 3:52:23 PM4.183333333333334
4312/14/2025, 4:20:26 PM12/14/2025, 4:24:58 PM4.533333333333333
4412/14/2025, 4:28:50 PM12/14/2025, 4:33:11 PM4.35
4512/14/2025, 5:15:27 PM12/14/2025, 5:20:01 PM4.566666666666666
4612/14/2025, 5:31:54 PM12/14/2025, 5:36:36 PM4.7
4712/14/2025, 6:18:39 PM12/14/2025, 6:23:43 PM5.066666666666666
4812/14/2025, 6:41:24 PM12/14/2025, 6:46:28 PM5.066666666666666
4912/14/2025, 7:11:30 PM12/14/2025, 7:17:21 PM5.85
5012/14/2025, 7:20:21 PM12/14/2025, 7:25:23 PM5.033333333333333
5112/14/2025, 7:28:24 PM12/14/2025, 7:33:38 PM5.233333333333333
5212/14/2025, 8:00:16 PM12/14/2025, 8:04:59 PM4.716666666666667
5312/14/2025, 8:23:48 PM12/14/2025, 8:27:59 PM4.183333333333334
5412/14/2025, 8:38:03 PM12/14/2025, 8:43:55 PM5.866666666666666
5512/14/2025, 9:11:22 PM12/14/2025, 9:15:26 PM4.066666666666666
5612/14/2025, 9:19:18 PM12/14/2025, 9:23:31 PM4.216666666666667
5712/14/2025, 9:27:11 PM12/14/2025, 9:31:12 PM4.016666666666667
5812/14/2025, 9:35:23 PM12/14/2025, 9:38:54 PM3.5166666666666666
5912/14/2025, 9:58:35 PM12/14/2025, 10:02:46 PM4.183333333333334
6012/14/2025, 10:06:08 PM12/14/2025, 10:10:52 PM4.733333333333333
6112/14/2025, 10:23:08 PM12/14/2025, 10:27:39 PM4.516666666666667
6212/14/2025, 10:31:00 PM12/14/2025, 10:35:32 PM4.533333333333333
6312/14/2025, 11:03:15 PM12/14/2025, 11:07:48 PM4.55
6412/14/2025, 11:11:39 PM12/14/2025, 11:15:30 PM3.85
6512/14/2025, 11:20:22 PM12/14/2025, 11:23:44 PM3.3666666666666667
6612/14/2025, 11:28:34 PM12/14/2025, 11:31:45 PM3.183333333333333
6712/15/2025, 12:09:03 AM12/15/2025, 12:12:24 AM3.35
6812/15/2025, 12:17:15 AM12/15/2025, 12:20:16 AM3.0166666666666666
6912/15/2025, 12:41:41 AM12/15/2025, 12:44:42 AM3.0166666666666666
7012/15/2025, 12:57:58 AM12/15/2025, 1:01:19 AM3.35
7112/15/2025, 1:14:21 AM12/15/2025, 1:17:42 AM3.35
7212/15/2025, 1:22:04 AM12/15/2025, 1:25:28 AM3.4
7312/15/2025, 1:30:11 AM12/15/2025, 1:33:32 AM3.35
7412/15/2025, 1:38:25 AM12/15/2025, 1:41:38 AM3.216666666666667
7512/15/2025, 1:46:21 AM12/15/2025, 1:50:03 AM3.7
7612/15/2025, 2:26:19 AM12/15/2025, 2:32:31 AM6.2
7712/15/2025, 3:22:20 AM12/15/2025, 3:36:35 AM14.25
7812/15/2025, 3:46:41 AM12/15/2025, 3:19:29 PM692.8
7912/15/2025, 3:24:12 PM12/15/2025, 10:51:54 PM447.7138166666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved