Loading animation

River Humber at Melton STW

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 24:58 Mar 15.
The water course declared as receiving spills from this monitor is River Humber.
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
61688
Discharge List
#Start TimeEnd TimeDuration (minutes)
13/12/2026, 6:17:17 PM3/13/2026, 4:27:21 AM180.64218333333332
23/13/2026, 4:35:53 AM3/13/2026, 4:41:53 AM6
33/13/2026, 5:03:14 AM3/13/2026, 5:07:53 AM4.65
43/13/2026, 5:18:11 AM3/13/2026, 5:21:36 AM3.4166666666666665
53/13/2026, 5:45:30 AM3/13/2026, 5:49:05 AM3.5833333333333335
63/13/2026, 5:59:07 AM3/13/2026, 6:05:08 AM6.016666666666667
73/13/2026, 6:44:28 AM3/13/2026, 6:45:53 AM1.4166666666666667
83/13/2026, 7:24:30 AM3/13/2026, 9:24:03 AM119.55
93/13/2026, 10:58:15 AM3/13/2026, 11:09:11 AM10.933333333333334
103/13/2026, 11:17:53 AM3/13/2026, 11:31:59 AM14.1
113/13/2026, 11:39:02 AM3/13/2026, 11:48:23 AM9.35
123/13/2026, 2:02:35 PM3/13/2026, 2:08:10 PM5.583333333333333
133/13/2026, 3:07:30 PM3/13/2026, 3:12:50 PM5.333333333333333
143/13/2026, 3:32:00 PM3/13/2026, 3:39:15 PM7.25
153/13/2026, 4:06:40 PM3/13/2026, 4:13:36 PM6.933333333333334
163/13/2026, 4:24:03 PM3/13/2026, 4:30:48 PM6.75
173/13/2026, 4:58:54 PM3/13/2026, 5:09:20 PM10.433333333333334
183/13/2026, 5:15:37 PM3/13/2026, 5:27:33 PM11.933333333333334
193/13/2026, 5:35:45 PM3/13/2026, 5:46:36 PM10.85
203/13/2026, 5:55:39 PM3/13/2026, 6:10:34 PM14.916666666666666
213/13/2026, 6:19:42 PM3/13/2026, 6:31:18 PM11.6
223/13/2026, 7:23:37 PM3/13/2026, 7:41:54 PM18.283333333333335
233/13/2026, 7:50:06 PM3/13/2026, 8:07:53 PM17.783333333333335
243/13/2026, 8:16:52 PM3/13/2026, 8:30:17 PM13.416666666666666
253/13/2026, 8:37:24 PM3/13/2026, 8:47:40 PM10.266666666666667
263/13/2026, 9:26:52 PM3/13/2026, 9:33:17 PM6.416666666666667
273/13/2026, 10:03:19 PM3/13/2026, 10:09:53 PM6.566666666666666
283/13/2026, 10:20:27 PM3/13/2026, 10:26:21 PM5.9
293/13/2026, 10:37:18 PM3/13/2026, 10:39:53 PM2.5833333333333335
303/13/2026, 11:02:42 PM3/13/2026, 11:08:28 PM5.766666666666667
313/13/2026, 11:18:20 PM3/13/2026, 11:22:20 PM4
323/13/2026, 11:32:52 PM3/13/2026, 11:37:22 PM4.5
333/14/2026, 12:13:04 AM3/14/2026, 12:15:54 AM2.8333333333333335
343/14/2026, 12:39:33 AM3/14/2026, 12:39:43 AM0.16666666666666666
353/14/2026, 1:15:04 AM3/14/2026, 1:15:59 AM0.9166666666666666
363/14/2026, 8:16:23 AM3/14/2026, 8:24:58 AM8.583333333333334
373/14/2026, 8:36:06 AM3/14/2026, 8:43:26 AM7.333333333333333
383/14/2026, 8:55:04 AM3/14/2026, 8:58:09 AM3.0833333333333335
393/14/2026, 10:48:42 AM3/14/2026, 11:12:20 AM23.633333333333333
403/14/2026, 11:27:13 AM3/14/2026, 11:37:09 AM9.933333333333334
413/14/2026, 12:08:40 PM3/14/2026, 12:17:15 PM8.583333333333334
423/14/2026, 1:03:40 PM3/14/2026, 1:09:24 PM5.733333333333333
433/14/2026, 1:21:12 PM3/14/2026, 1:25:17 PM4.083333333333333
443/14/2026, 1:51:37 PM3/14/2026, 1:56:02 PM4.416666666666667
453/14/2026, 2:25:47 PM3/14/2026, 2:28:17 PM2.5
463/14/2026, 2:41:41 PM3/14/2026, 2:45:46 PM4.083333333333333
473/14/2026, 3:36:09 PM3/14/2026, 3:40:34 PM4.416666666666667
483/14/2026, 4:19:41 PM3/14/2026, 4:21:41 PM2
493/14/2026, 4:43:16 PM3/14/2026, 4:45:51 PM2.5833333333333335
503/14/2026, 4:59:09 PM3/14/2026, 5:02:38 PM3.4833333333333334
513/14/2026, 5:15:51 PM3/14/2026, 5:17:01 PM1.1666666666666667
523/14/2026, 5:38:46 PM3/14/2026, 5:42:00 PM3.2333333333333334
533/14/2026, 6:27:48 PM3/14/2026, 6:34:48 PM7
543/14/2026, 7:02:08 PM3/14/2026, 7:07:03 PM4.916666666666667
553/14/2026, 7:38:29 PM3/14/2026, 7:41:33 PM3.066666666666667
563/14/2026, 8:07:13 PM3/14/2026, 8:12:39 PM5.433333333333334
573/14/2026, 8:22:51 PM3/14/2026, 8:29:56 PM7.083333333333333
583/14/2026, 8:41:24 PM3/14/2026, 8:45:54 PM4.5
593/14/2026, 9:34:39 PM3/14/2026, 9:36:28 PM1.8166666666666667
603/14/2026, 9:48:42 PM3/14/2026, 9:52:41 PM3.9833333333333334
613/14/2026, 11:32:02 PM3/14/2026, 11:32:52 PM0.8333333333333334
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved