Loading animation

River Humber at Melton STW

View Reports that include this Station
Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 17:34 Dec 14.
The discharge began at 16:58 Dec 14, this was 64 minutes ago*.
The water course declared as receiving spills from this monitor is River Humber.
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
74700
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/12/2025, 5:54:26 PM12/12/2025, 6:45:24 PM42.44818333333333
212/12/2025, 8:58:32 PM12/12/2025, 9:11:58 PM13.433333333333334
312/12/2025, 9:16:09 PM12/12/2025, 9:27:10 PM11.016666666666667
412/12/2025, 9:35:02 PM12/12/2025, 9:44:02 PM9
512/12/2025, 11:03:44 PM12/12/2025, 11:10:44 PM7
612/12/2025, 11:19:26 PM12/12/2025, 11:27:11 PM7.75
712/12/2025, 11:35:48 PM12/12/2025, 11:41:23 PM5.583333333333333
812/12/2025, 11:51:40 PM12/13/2025, 12:03:00 AM11.333333333333334
912/13/2025, 12:14:37 AM12/13/2025, 12:21:52 AM7.25
1012/13/2025, 12:33:04 AM12/13/2025, 12:39:04 AM6
1112/13/2025, 1:46:56 AM12/13/2025, 1:49:35 AM2.65
1212/13/2025, 2:02:23 AM12/13/2025, 2:02:42 AM0.31666666666666665
1312/13/2025, 2:30:32 AM12/13/2025, 2:31:31 AM0.9833333333333333
1412/13/2025, 3:22:19 AM12/13/2025, 3:25:49 AM3.5
1512/13/2025, 3:37:01 AM12/13/2025, 3:39:56 AM2.9166666666666665
1612/13/2025, 3:51:28 AM12/13/2025, 3:55:22 AM3.9
1712/13/2025, 4:35:34 AM12/13/2025, 4:35:58 AM0.4
1812/13/2025, 5:12:44 AM12/13/2025, 5:16:23 AM3.65
1912/13/2025, 6:04:41 AM12/13/2025, 6:07:15 AM2.566666666666667
2012/13/2025, 6:21:03 AM12/13/2025, 6:24:13 AM3.1666666666666665
2112/13/2025, 7:00:59 AM12/13/2025, 7:02:42 AM1.7166666666666666
2212/13/2025, 7:38:28 AM12/13/2025, 7:40:42 AM2.2333333333333334
2312/13/2025, 8:11:43 AM12/13/2025, 8:17:38 AM5.916666666666667
2412/13/2025, 8:53:04 AM12/13/2025, 9:04:05 AM11.016666666666667
2512/13/2025, 9:57:42 AM12/13/2025, 10:07:27 AM9.75
2612/13/2025, 10:15:10 AM12/13/2025, 10:31:41 AM16.516666666666666
2712/13/2025, 11:26:45 AM12/13/2025, 12:06:10 PM39.416666666666664
2812/13/2025, 12:11:06 PM12/13/2025, 1:32:05 PM80.98333333333333
2912/13/2025, 1:38:47 PM12/13/2025, 1:47:33 PM8.766666666666667
3012/13/2025, 1:56:31 PM12/13/2025, 2:04:00 PM7.483333333333333
3112/13/2025, 2:12:57 PM12/13/2025, 2:43:00 PM30.05
3212/13/2025, 3:23:07 PM12/13/2025, 3:30:02 PM6.916666666666667
3312/13/2025, 3:38:39 PM12/13/2025, 3:46:34 PM7.916666666666667
3412/13/2025, 3:55:06 PM12/13/2025, 4:02:52 PM7.766666666666667
3512/13/2025, 4:30:38 PM12/13/2025, 4:41:08 PM10.5
3612/13/2025, 5:28:06 PM12/13/2025, 5:28:54 PM0.8
3712/13/2025, 5:39:01 PM12/13/2025, 5:45:01 PM6
3812/13/2025, 7:28:12 PM12/13/2025, 7:32:06 PM3.9
3912/13/2025, 7:40:49 PM12/13/2025, 7:48:29 PM7.666666666666667
4012/13/2025, 7:57:12 PM12/13/2025, 8:05:16 PM8.066666666666666
4112/13/2025, 8:20:39 PM12/13/2025, 8:32:05 PM11.433333333333334
4212/13/2025, 8:36:31 PM12/13/2025, 8:43:26 PM6.916666666666667
4312/13/2025, 8:56:29 PM12/13/2025, 9:03:19 PM6.833333333333333
4412/13/2025, 9:31:24 PM12/13/2025, 9:34:54 PM3.5
4512/13/2025, 10:27:52 PM12/13/2025, 10:29:06 PM1.2333333333333334
4612/13/2025, 10:38:57 PM12/13/2025, 10:40:22 PM1.4166666666666667
4712/13/2025, 10:55:10 PM12/13/2025, 10:58:59 PM3.816666666666667
4812/13/2025, 11:12:12 PM12/13/2025, 11:19:02 PM6.833333333333333
4912/13/2025, 11:38:12 PM12/13/2025, 11:41:40 PM3.466666666666667
5012/14/2025, 12:31:14 AM12/14/2025, 12:34:13 AM2.9833333333333334
5112/14/2025, 1:06:00 AM12/14/2025, 1:07:28 AM1.4666666666666666
5212/14/2025, 1:44:35 AM12/14/2025, 1:46:59 AM2.4
5312/14/2025, 2:26:39 AM12/14/2025, 2:28:54 AM2.25
5412/14/2025, 2:41:46 AM12/14/2025, 2:43:26 AM1.6666666666666667
5512/14/2025, 3:10:45 AM12/14/2025, 3:11:24 AM0.65
5612/14/2025, 3:47:11 AM12/14/2025, 3:49:39 AM2.466666666666667
5712/14/2025, 4:38:33 AM12/14/2025, 4:39:37 AM1.0666666666666667
5812/14/2025, 5:20:23 AM12/14/2025, 5:20:32 AM0.15
5912/14/2025, 6:10:51 AM12/14/2025, 6:11:25 AM0.5666666666666667
6012/14/2025, 7:31:51 AM12/14/2025, 7:32:20 AM0.48333333333333334
6112/14/2025, 8:29:00 AM12/14/2025, 8:30:25 AM1.4166666666666667
6212/14/2025, 9:05:35 AM12/14/2025, 9:26:57 AM21.366666666666667
6312/14/2025, 9:33:59 AM12/14/2025, 9:42:35 AM8.6
6412/14/2025, 10:07:59 AM12/14/2025, 10:46:48 AM38.81666666666667
6512/14/2025, 10:53:10 AM12/14/2025, 11:12:12 AM19.033333333333335
6612/14/2025, 11:17:10 AM12/14/2025, 11:28:39 AM11.483333333333333
6712/14/2025, 11:34:26 AM12/14/2025, 11:44:37 AM10.183333333333334
6812/14/2025, 12:06:31 PM12/14/2025, 12:13:21 PM6.833333333333333
6912/14/2025, 3:06:36 PM12/14/2025, 3:12:11 PM5.583333333333333
7012/14/2025, 3:20:49 PM12/14/2025, 3:31:44 PM10.916666666666666
7112/14/2025, 3:41:31 PM12/14/2025, 3:48:31 PM7
7212/14/2025, 3:57:49 PM12/14/2025, 4:03:58 PM6.15
7312/14/2025, 4:30:27 PM12/14/2025, 4:38:32 PM8.083333333333334
7412/14/2025, 4:58:41 PM12/14/2025, 6:02:57 PM64.26846666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved